Vluchten Aankomst en vertrek op Turin Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Ostend (OST) | ITA Airways | AZ9015 | 02:45 | Gepland | |
Lamezia-terme (SUF) | Ryanair | FR936 | 07:35 | Gepland | |
Vilnius (VNO) | Ryanair | FR8365 | 07:35 | Gepland | |
Bucharest (OTP) | Wizz Air | W43149 | 07:45 | Gepland | |
Napoli (NAP) | Ryanair | FR872 | 07:55 | Gepland | |
Bari (BRI) | Ryanair | FR6181 | 08:35 | Gepland | |
Catania (CTA) | Ryanair | FR909 | 10:15 | Gepland | |
Rome (FCO) | ITA Airways | AZ1421 expand_more(7) | 10:30 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7234 | 10:30 | Gepland | |
Rome (FCO) | China Airlines | CI9459 | 10:30 | Gepland | |
Rome (FCO) | China Southern Airlines | CZ7357 | 10:30 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4007 | 10:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY3049 | 10:30 | Gepland | |
Rome (FCO) | Hainan Airlines | HU8245 | 10:30 | Gepland | |
Rome (FCO) | Korean Air | KE5607 | 10:30 | Gepland | |
Paris (CDG) | Air France | AF1102 expand_more(5) | 10:50 | Gepland | |
Paris (CDG) | Air Austral | UU8102 | 10:50 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1753 | 10:50 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8659 | 10:50 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3842 | 10:50 | Gepland | |
Paris (CDG) | KLM | KL2100 | 10:50 | Gepland | |
Amsterdam (AMS) | KLM | KL1639 expand_more(4) | 11:10 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1829 | 11:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9555 | 11:10 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1555 | 11:10 | Gepland | |
Amsterdam (AMS) | SAS | SK6818 | 11:10 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1247 expand_more(3) | 11:25 | Gepland | |
Madrid (MAD) | American Airlines | AA8705 | 11:25 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6972 | 11:25 | Gepland | |
Madrid (MAD) | Vueling | VY5556 | 11:25 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8254 expand_more(5) | 12:35 | Gepland | |
Munich (MUC) | Air Canada | AC7354 | 12:35 | Gepland | |
Munich (MUC) | Air China | CA6465 | 12:35 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6873 | 12:35 | Gepland | |
Munich (MUC) | Lufthansa | LH9472 | 12:35 | Gepland | |
Munich (MUC) | United Airlines | UA9710 | 12:35 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT944 expand_more(1) | 13:30 | Gepland | |
Casablanca (CMN) | ITA Airways | AZ7145 | 13:30 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8844 expand_more(5) | 14:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC7366 | 14:00 | Gepland | |
Frankfurt (FRA) | Air China | CA6471 | 14:00 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6874 | 14:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9522 | 14:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9690 | 14:00 | Gepland | |
Catania (CTA) | Wizz Air | W46525 | 14:15 | Gepland | |
Barcelona (BCN) | Vueling | VY6514 expand_more(3) | 14:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5859 | 14:25 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5899 | 14:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR5529 | 14:25 | Gepland | |
Rome (FCO) | ITA Airways | AZ1417 expand_more(10) | 14:30 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7274 | 14:30 | Gepland | |
Rome (FCO) | Air France | AF9781 | 14:30 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1603 | 14:30 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6644 | 14:30 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4035 | 14:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY2967 | 14:30 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6299 | 14:30 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7204 | 14:30 | Gepland | |
Rome (FCO) | Tarom | RO9711 | 14:30 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8265 | 14:30 | Gepland | |
Brussels (CRL) | Ryanair | FR4864 | 14:35 | Gepland | |
Palermo (PMO) | Ryanair | FR2312 | 15:45 | Gepland | |
Madrid (MAD) | Ryanair | FR5897 | 16:40 | Gepland | |
Lamezia-terme (SUF) | Ryanair | FR926 | 16:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1311 | 17:15 | Gepland | |
Paris (CDG) | Air France | AF1202 expand_more(5) | 18:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8729 | 18:05 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35170 | 18:05 | Gepland | |
Paris (CDG) | KLM | KL2106 | 18:05 | Gepland | |
Paris (CDG) | SAS | SK9809 | 18:05 | Gepland | |
Paris (CDG) | WestJet | WS5061 | 18:05 | Gepland | |
Tirana (TIA) | Wizz Air | W45057 | 18:20 | Gepland | |
Rome (FCO) | ITA Airways | AZ1435 expand_more(16) | 18:30 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7195 | 18:30 | Gepland | |
Rome (FCO) | Aeromexico | AM8271 | 18:30 | Gepland | |
Rome (FCO) | Air Baltic | BT5595 | 18:30 | Gepland | |
Rome (FCO) | Air Europa | UX3189 | 18:30 | Gepland | |
Rome (FCO) | Air France | AF9783 | 18:30 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1601 | 18:30 | Gepland | |
Rome (FCO) | China Airlines | CI9469 | 18:30 | Gepland | |
Rome (FCO) | Emirates | EK4233 | 18:30 | Gepland | |
Rome (FCO) | Icelandair | FI6716 | 18:30 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6236 | 18:30 | Gepland | |
Rome (FCO) | Luxair | LG1315 | 18:30 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9230 | 18:30 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3593 | 18:30 | Gepland | |
Rome (FCO) | Saudia | SV6232 | 18:30 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7206 | 18:30 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8358 | 18:30 | Gepland | |
London (LGW) | British Airways | BA2596 | 19:10 | Gepland | |
Rome (FCO) | ITA Airways | AZ1423 expand_more(2) | 19:40 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5318 | 19:40 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7210 | 19:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1641 expand_more(5) | 22:20 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1831 | 22:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9207 | 22:20 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35578 | 22:20 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1559 | 22:20 | Gepland | |
Amsterdam (AMS) | SAS | SK6820 | 22:20 | Gepland | |
Rome (FCO) | ITA Airways | AZ1431 expand_more(16) | 22:50 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7280 | 22:50 | Gepland | |
Rome (FCO) | Aeromexico | AM8273 | 22:50 | Gepland | |
Rome (FCO) | Air Europa | UX3161 | 22:50 | Gepland | |
Rome (FCO) | Air France | AF9789 | 22:50 | Gepland | |
Rome (FCO) | AirSERBIA | JU7280 | 22:50 | Gepland | |
Rome (FCO) | All Nippon Airways | NH6684 | 22:50 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4434 | 22:50 | Gepland | |
Rome (FCO) | Emirates | EK4235 | 22:50 | Gepland | |
Rome (FCO) | Etihad Airways | EY2895 | 22:50 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4362 | 22:50 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2232 | 22:50 | Gepland | |
Rome (FCO) | Korean Air | KE5609 | 22:50 | Gepland | |
Rome (FCO) | Luxair | LG1317 | 22:50 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9231 | 22:50 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7216 | 22:50 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8299 | 22:50 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8258 expand_more(1) | 22:55 | Gepland | |
Munich (MUC) | Lufthansa | LH9476 | 22:55 | Gepland | |
Paris (CDG) | Air France | AF1502 expand_more(4) | 23:25 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1755 | 23:25 | Gepland | |
Paris (CDG) | KLM | KL2108 | 23:25 | Gepland | |
Paris (CDG) | SAS | SK9808 | 23:25 | Gepland | |
Paris (CDG) | WestJet | WS5077 | 23:25 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8850 expand_more(3) | 23:25 | Gepland | |
Frankfurt (FRA) | Air China | CA6473 | 23:25 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6876 | 23:25 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9526 | 23:25 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ9927 | 03:30 | Gepland | |
Catania (CTA) | Ryanair | FR910 | 06:00 | Gepland | |
Paris (CDG) | Air France | AF1503 expand_more(6) | 06:15 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1758 | 06:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8387 | 06:15 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3809 | 06:15 | Gepland | |
Paris (CDG) | KLM | KL2101 | 06:15 | Gepland | |
Paris (CDG) | SAS | SK9892 | 06:15 | Gepland | |
Paris (CDG) | WestJet | WS5056 | 06:15 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8259 expand_more(4) | 06:25 | Gepland | |
Munich (MUC) | Air Canada | AC7355 | 06:25 | Gepland | |
Munich (MUC) | Air China | CA6464 | 06:25 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6853 | 06:25 | Gepland | |
Munich (MUC) | Lufthansa | LH9477 | 06:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1638 expand_more(5) | 06:30 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1830 | 06:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9261 | 06:30 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35571 | 06:30 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1554 | 06:30 | Gepland | |
Amsterdam (AMS) | SAS | SK6823 | 06:30 | Gepland | |
Rome (FCO) | ITA Airways | AZ1432 expand_more(19) | 06:50 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7185 | 06:50 | Gepland | |
Rome (FCO) | Air Europa | UX3156 | 06:50 | Gepland | |
Rome (FCO) | Air France | AF9839 | 06:50 | Gepland | |
Rome (FCO) | AirSERBIA | JU7277 | 06:50 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1604 | 06:50 | Gepland | |
Rome (FCO) | China Airlines | CI9282 | 06:50 | Gepland | |
Rome (FCO) | China Southern Airlines | CZ7368 | 06:50 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6643 | 06:50 | Gepland | |
Rome (FCO) | Etihad Airways | EY2897 | 06:50 | Gepland | |
Rome (FCO) | Hainan Airlines | HU8246 | 06:50 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4361 | 06:50 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2233 | 06:50 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6275 | 06:50 | Gepland | |
Rome (FCO) | Luxair | LG1318 | 06:50 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9246 | 06:50 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3598 | 06:50 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7205 | 06:50 | Gepland | |
Rome (FCO) | Tarom | RO9714 | 06:50 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8361 | 06:50 | Gepland | |
Lamezia Terme (SUF) | Ryanair | FR937 | 08:00 | Gepland | |
Vilnius (VNO) | Ryanair | FR8366 | 08:00 | Gepland | |
Bucharest (OTP) | Wizz Air | W43150 | 08:20 | Gepland | |
Naples (NAP) | Ryanair | FR873 | 08:25 | Gepland | |
Bari (BRI) | Ryanair | FR6180 | 09:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ1412 expand_more(15) | 11:15 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7275 | 11:15 | Gepland | |
Rome (FCO) | Aeromexico | AM8274 | 11:15 | Gepland | |
Rome (FCO) | Air Baltic | BT5494 | 11:15 | Gepland | |
Rome (FCO) | Air Europa | UX3188 | 11:15 | Gepland | |
Rome (FCO) | AirSERBIA | JU7159 | 11:15 | Gepland | |
Rome (FCO) | All Nippon Airways | NH6685 | 11:15 | Gepland | |
Rome (FCO) | Emirates | EK4232 | 11:15 | Gepland | |
Rome (FCO) | Etihad Airways | EY2945 | 11:15 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6259 | 11:15 | Gepland | |
Rome (FCO) | Luxair | LG1324 | 11:15 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9214 | 11:15 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3594 | 11:15 | Gepland | |
Rome (FCO) | Saudia | SV6234 | 11:15 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7207 | 11:15 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8359 | 11:15 | Gepland | |
Paris (CDG) | Air France | AF1103 expand_more(6) | 11:30 | Gepland | |
Paris (CDG) | Air Austral | UU8103 | 11:30 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1754 | 11:30 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8534 | 11:30 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3935 | 11:30 | Gepland | |
Paris (CDG) | KLM | KL2103 | 11:30 | Gepland | |
Paris (CDG) | SAS | SK9893 | 11:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1640 expand_more(4) | 11:40 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1832 | 11:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9262 | 11:40 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1556 | 11:40 | Gepland | |
Amsterdam (AMS) | SAS | SK6825 | 11:40 | Gepland | |
Madrid (MAD) | Ryanair | FR5898 | 11:45 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1248 expand_more(4) | 12:00 | Gepland | |
Madrid (MAD) | American Airlines | AA8633 | 12:00 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1746 | 12:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6576 | 12:00 | Gepland | |
Madrid (MAD) | Vueling | VY5557 | 12:00 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8255 expand_more(1) | 13:15 | Gepland | |
Munich (MUC) | Lufthansa | LH9473 | 13:15 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT945 expand_more(1) | 14:30 | Gepland | |
Casablanca (CMN) | ITA Airways | AZ7146 | 14:30 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8845 expand_more(3) | 14:35 | Gepland | |
Frankfurt (FRA) | Air China | CA6472 | 14:35 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6877 | 14:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9523 | 14:35 | Gepland | |
Catania (CTA) | Wizz Air | W46526 | 14:50 | Gepland | |
Brussels (CRL) | Ryanair | FR4865 | 15:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ1428 expand_more(13) | 15:15 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7281 | 15:15 | Gepland | |
Rome (FCO) | Aeromexico | AM8270 | 15:15 | Gepland | |
Rome (FCO) | Air Europa | UX3191 | 15:15 | Gepland | |
Rome (FCO) | Air France | AF9838 | 15:15 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4435 | 15:15 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5319 | 15:15 | Gepland | |
Rome (FCO) | Emirates | EK4234 | 15:15 | Gepland | |
Rome (FCO) | Etihad Airways | EY2965 | 15:15 | Gepland | |
Rome (FCO) | Korean Air | KE5610 | 15:15 | Gepland | |
Rome (FCO) | Luxair | LG1326 | 15:15 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9245 | 15:15 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7209 | 15:15 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8360 | 15:15 | Gepland | |
Barcelona (BCN) | Vueling | VY6515 expand_more(2) | 15:15 | Gepland | |
Barcelona (BCN) | Iberia | IB5860 | 15:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR5532 | 15:15 | Gepland | |
Palermo (PMO) | Ryanair | FR2313 | 16:10 | Gepland | |
Lamezia Terme (SUF) | Ryanair | FR927 | 17:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1312 | 18:10 | Gepland | |
Paris (CDG) | Air France | AF1203 expand_more(2) | 18:50 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35179 | 18:50 | Gepland | |
Paris (CDG) | KLM | KL2109 | 18:50 | Gepland | |
Tirana (TIA) | Wizz Air | W45058 | 18:55 | Gepland | |
Rome (FCO) | ITA Airways | AZ1430 expand_more(4) | 19:15 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7235 | 19:15 | Gepland | |
Rome (FCO) | Aeromexico | AM8272 | 19:15 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4006 | 19:15 | Gepland | |
Rome (FCO) | Korean Air | KE5608 | 19:15 | Gepland | |
London (LGW) | British Airways | BA2597 | 20:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ1416 | 20:25 | Gepland |
Vliegen van en naar Turin Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Turin Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Turin Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu