Vluchten Aankomst en vertrek op Turin Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Napoli (NAP) | South Air | BN2060 | 02:46 | Gepland | |
| Pescara (PSR) | Ryanair | FR928 | 07:10 | Gepland | |
| Vilnius (VNO) | Ryanair | FR8365 | 07:25 | Gepland | |
| Bari (BRI) | Ryanair | FR263 | 07:50 | Gepland | |
| Tirana (TIA) | Wizz Air | W45059 | 08:10 | Gepland | |
| Catania (CTA) | Ryanair | FR909 | 08:35 | Gepland | |
| Stockholm (ARN) | Eurowings | EW5070 | 08:55 | Gepland | |
| Luton (LTN) | Ryanair | FR1990 | 08:55 | Gepland | |
| Napoli (NAP) | Ryanair | FR3298 | 08:55 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8254 expand_more(5) | 09:05 | Gepland | |
| Munich (MUC) | Air China | CA6465 | 09:05 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6873 | 09:05 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7477 | 09:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH9472 | 09:05 | Gepland | |
| Munich (MUC) | United Airlines | UA9710 | 09:05 | Gepland | |
| Bristol (BRS) | Ryanair | FR9870 | 09:10 | Gepland | |
| Bristol (BRS) | easyJet | U22835 | 09:10 | Gepland | |
| Brussels (CRL) | Ryanair | FR4893 | 09:10 | Gepland | |
| Verona (VRN) | Italy - Air Force | IAM1477 | 09:18 | Gepland | |
| Luton (LTN) | easyJet | U22487 | 09:20 | Gepland | |
| Manchester (MAN) | Ryanair | FR1800 | 09:40 | Gepland | |
| Paris (CDG) | Air France | AF1102 expand_more(6) | 09:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5957 | 09:45 | Gepland | |
| Paris (CDG) | Air Austral | UU8102 | 09:45 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1753 | 09:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8635 | 09:45 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3842 | 09:45 | Gepland | |
| Paris (CDG) | KLM | KL2100 | 09:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK2959 | 09:55 | Gepland | |
| Birmingham (BHX) | Ryanair | FR1630 | 10:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1309 | 10:05 | Gepland | |
| London (STN) | Ryanair | FR5358 | 10:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1421 expand_more(12) | 10:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7234 | 10:30 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7118 | 10:30 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1729 | 10:30 | Gepland | |
| Rome (FCO) | China Airlines | CI9459 | 10:30 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4007 | 10:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3049 | 10:30 | Gepland | |
| Rome (FCO) | Hainan Airlines | HU8245 | 10:30 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2240 | 10:30 | Gepland | |
| Rome (FCO) | Luxair | LG1202 | 10:30 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9144 | 10:30 | Gepland | |
| Rome (FCO) | Saudia | SV6249 | 10:30 | Gepland | |
| Rome (FCO) | United Airlines | UA7751 | 10:30 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4269 | 10:35 | Gepland | |
| Groningen (GRQ) | Unicair | UNI131 | 10:39 | Gepland | |
| London (LGW) | British Airways | BA2594 | 10:40 | Gepland | |
| London (LGW) | easyJet | U26431 | 11:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1639 expand_more(4) | 11:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9555 | 11:20 | Gepland | |
| Amsterdam (AMS) | GOL | G35644 | 11:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1555 | 11:20 | Gepland | |
| Amsterdam (AMS) | SAS | SK6816 | 11:20 | Gepland | |
| Shannon (SNN) | Ryanair | FR1996 | 11:25 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1247 expand_more(2) | 11:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6972 | 11:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5556 | 11:25 | Gepland | |
| Vilnius (VNO) | airBaltic | BT977 | 11:30 | Gepland | |
| Brindisi (BDS) | Ryanair | FR8826 | 11:45 | Gepland | |
| Budapest (BUD) | Wizz Air | W62349 | 11:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR3618 | 12:15 | Gepland | |
| Belfast (BFS) | Ryanair | RK1868 | 12:45 | Gepland | |
| Copenhagen (CPH) | Airseven | CAT415 | 13:01 | Gepland | |
| Bacau (BCM) | Heston Airlines | DN405 | 13:30 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61461 | 13:45 | Gepland | |
| Palermo (PMO) | Malta Air | FR2312 | 13:55 | Gepland | |
| Warsaw (WAW) | Smartwings Poland | 3Z7718 | 13:55 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8844 expand_more(6) | 14:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC7366 | 14:05 | Gepland | |
| Frankfurt (FRA) | Air China | CA6471 | 14:05 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6874 | 14:05 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7421 | 14:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9522 | 14:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9690 | 14:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1417 expand_more(14) | 14:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7274 | 14:30 | Gepland | |
| Rome (FCO) | Air France | AF9781 | 14:30 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6679 | 14:30 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4195 | 14:30 | Gepland | |
| Rome (FCO) | China Airlines | CI9467 | 14:30 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4035 | 14:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2967 | 14:30 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6208 | 14:30 | Gepland | |
| Rome (FCO) | LOT | LO4037 | 14:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH5160 | 14:30 | Gepland | |
| Rome (FCO) | Luxair | LG1393 | 14:30 | Gepland | |
| Rome (FCO) | Saudia | SV6232 | 14:30 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7204 | 14:30 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8265 | 14:30 | Gepland | |
| Reggio Calabria (REG) | Ryanair | FR8594 | 14:30 | Gepland | |
| Madrid (MAD) | Ryanair | FR5897 | 14:45 | Gepland | |
| Lamezia-terme (SUF) | Ryanair | FR926 | 14:55 | Gepland | |
| Copenhagen (CPH) | Norwegian | D89728 | 15:10 | Gepland | |
| London (STN) | Ryanair | FR7287 | 15:15 | Gepland | |
| Catania (CTA) | Ryanair | FR1020 | 16:05 | Gepland | |
| Barcelona (BCN) | Ryanair | FR774 | 16:25 | Gepland | |
| London (LGW) | British Airways | BA2596 | 17:10 | Gepland | |
| Palermo (PMO) | Ryanair | FR2748 | 17:20 | Gepland | |
| London (STN) | Ryanair | FR464 | 17:35 | Gepland | |
| Paris (CDG) | Air France | AF1202 expand_more(6) | 17:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5958 | 17:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8246 | 17:45 | Gepland | |
| Paris (CDG) | GOL | G35170 | 17:45 | Gepland | |
| Paris (CDG) | KLM | KL2106 | 17:45 | Gepland | |
| Paris (CDG) | SAS | SK9809 | 17:45 | Gepland | |
| Paris (CDG) | WestJet | WS5061 | 17:45 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI438 | 17:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1435 expand_more(14) | 18:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7195 | 18:30 | Gepland | |
| Rome (FCO) | Air Europa | UX3189 | 18:30 | Gepland | |
| Rome (FCO) | airBaltic | BT5595 | 18:30 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6681 | 18:30 | Gepland | |
| Rome (FCO) | Emirates | EK4233 | 18:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2866 | 18:30 | Gepland | |
| Rome (FCO) | Icelandair | FI6716 | 18:30 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6236 | 18:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH5162 | 18:30 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9230 | 18:30 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3593 | 18:30 | Gepland | |
| Rome (FCO) | Swiss | LX3474 | 18:30 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7206 | 18:30 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8243 | 18:30 | Gepland | |
| London (LGW) | easyJet | U28359 | 18:30 | Gepland | |
| Sofia (SOF) | Wizz Air | W64457 | 19:05 | Gepland | |
| Brussels (CRL) | Ryanair | FR4864 | 19:10 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8256 expand_more(3) | 19:10 | Gepland | |
| Munich (MUC) | Air Canada | AC7354 | 19:10 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7473 | 19:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH9474 | 19:10 | Gepland | |
| Stockholm (ARN) | Norwegian | D89616 | 19:11 | Gepland | |
| Copenhagen (CPH) | Norwegian | D89720 | 19:20 | Gepland | |
| Gothenburg (GOT) | Airseven | CAT417 | 19:45 | Gepland | |
| Stockholm (ARN) | Norwegian | D89610 | 20:00 | Gepland | |
| Bari (BRI) | Ryanair | FR6181 | 20:05 | Gepland | |
| Catania (CTA) | Ryanair | FR1032 | 20:55 | Gepland | |
| Napoli (NAP) | Ryanair | FR872 | 20:55 | Gepland | |
| Tirana (TIA) | Wizz Air Malta | W45057 | 21:00 | Gepland | |
| Reggio Calabria (REG) | Ryanair | FR9509 | 21:35 | Gepland | |
| Palermo (PMO) | Ryanair | FR4916 | 21:40 | Gepland | |
| London (STN) | Ryanair | FR466 | 21:55 | Gepland | |
| Lamezia-terme (SUF) | Ryanair | FR8881 | 22:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1641 expand_more(5) | 22:40 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1831 | 22:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9418 | 22:40 | Gepland | |
| Amsterdam (AMS) | GOL | G35578 | 22:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1559 | 22:40 | Gepland | |
| Amsterdam (AMS) | SAS | SK6818 | 22:40 | Gepland | |
| Cagliari (CAG) | Ryanair | FR2414 | 22:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1431 expand_more(22) | 22:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7280 | 22:50 | Gepland | |
| Rome (FCO) | Air Europa | UX3161 | 22:50 | Gepland | |
| Rome (FCO) | Air France | AF9840 | 22:50 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7280 | 22:50 | Gepland | |
| Rome (FCO) | All Nippon Airways | NH6684 | 22:50 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6677 | 22:50 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4197 | 22:50 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4434 | 22:50 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5316 | 22:50 | Gepland | |
| Rome (FCO) | Emirates | EK4235 | 22:50 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4071 | 22:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2895 | 22:50 | Gepland | |
| Rome (FCO) | Kenya Airways | KQ4362 | 22:50 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2232 | 22:50 | Gepland | |
| Rome (FCO) | LOT | LO4038 | 22:50 | Gepland | |
| Rome (FCO) | Lufthansa | LH5164 | 22:50 | Gepland | |
| Rome (FCO) | Luxair | LG1317 | 22:50 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9231 | 22:50 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3583 | 22:50 | Gepland | |
| Rome (FCO) | Swiss | LX3476 | 22:50 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7216 | 22:50 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8245 | 22:50 | Gepland | |
| Paris (CDG) | Air France | AF1502 expand_more(5) | 22:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM6050 | 22:55 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1755 | 22:55 | Gepland | |
| Paris (CDG) | KLM | KL2108 | 22:55 | Gepland | |
| Paris (CDG) | SAS | SK9808 | 22:55 | Gepland | |
| Paris (CDG) | WestJet | WS5077 | 22:55 | Gepland | |
| Catania (CTA) | Ryanair | FR1057 | 22:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Shannon (SNN) | Ryanair | FR1997 | 06:00 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4268 | 06:00 | Gepland | |
| Paris (CDG) | Air France | AF1503 expand_more(7) | 06:05 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1758 | 06:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8387 | 06:05 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3809 | 06:05 | Gepland | |
| Paris (CDG) | KLM | KL2101 | 06:05 | Gepland | |
| Paris (CDG) | SAS | SK9892 | 06:05 | Gepland | |
| Paris (CDG) | WestJet | WS5056 | 06:05 | Gepland | |
| Paris (CDG) | WestJet | WS5019 | 06:05 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8851 expand_more(6) | 06:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC7371 | 06:05 | Gepland | |
| Frankfurt (FRA) | Air China | CA6474 | 06:05 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6875 | 06:05 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7464 | 06:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9527 | 06:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9691 | 06:05 | Gepland | |
| London (STN) | Ryanair | FR5359 | 06:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1432 expand_more(19) | 06:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7185 | 06:50 | Gepland | |
| Rome (FCO) | Air Europa | UX3156 | 06:50 | Gepland | |
| Rome (FCO) | Air France | AF9839 | 06:50 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7277 | 06:50 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6680 | 06:50 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4200 | 06:50 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1604 | 06:50 | Gepland | |
| Rome (FCO) | China Airlines | CI9282 | 06:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2897 | 06:50 | Gepland | |
| Rome (FCO) | Hainan Airlines | HU8246 | 06:50 | Gepland | |
| Rome (FCO) | Icelandair | FI6729 | 06:50 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6275 | 06:50 | Gepland | |
| Rome (FCO) | LOT | LO4052 | 06:50 | Gepland | |
| Rome (FCO) | Lufthansa | LH5161 | 06:50 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3598 | 06:50 | Gepland | |
| Rome (FCO) | Swiss | LX3483 | 06:50 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7205 | 06:50 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8244 | 06:50 | Gepland | |
| Rome (FCO) | United Airlines | UA7767 | 06:50 | Gepland | |
| Pescara (PSR) | Ryanair | FR929 | 07:35 | Gepland | |
| Vilnius (VNO) | Ryanair | FR8366 | 07:50 | Gepland | |
| Bari (BRI) | Ryanair | FR264 | 08:15 | Gepland | |
| Tirana (TIA) | Wizz Air | W45060 | 08:45 | Gepland | |
| Warsaw (WAW) | Smartwings | 3Z7719 | 08:55 | Gepland | |
| Catania (CTA) | Ryanair | FR910 | 09:00 | Gepland | |
| London (LTN) | Ryanair | FR1991 | 09:20 | Gepland | |
| Naples (NAP) | Ryanair | FR3297 | 09:20 | Gepland | |
| Brussels (CRL) | Malta Air | FR4894 | 09:35 | Gepland | |
| Bristol (BRS) | Ryanair | FR9869 | 09:35 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN9500 | 09:40 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8255 expand_more(4) | 09:45 | Gepland | |
| Munich (MUC) | Air Canada | AC7355 | 09:45 | Gepland | |
| Munich (MUC) | Air China | CA6464 | 09:45 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7470 | 09:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH9473 | 09:45 | Gepland | |
| Stockholm (ARN) | Eurowings | EW5071 | 09:45 | Gepland | |
| Bristol (BRS) | easyJet | U22836 | 09:50 | Gepland | |
| Manchester (MAN) | Ryanair | FR1801 | 10:05 | Gepland | |
| London (LTN) | easyJet | U22488 | 10:10 | Gepland | |
| Paris (CDG) | Air France | AF1103 expand_more(9) | 10:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM5955 | 10:30 | Gepland | |
| Paris (CDG) | Air Austral | UU8103 | 10:30 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1754 | 10:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8534 | 10:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3935 | 10:30 | Gepland | |
| Paris (CDG) | KLM | KL2103 | 10:30 | Gepland | |
| Paris (CDG) | SAS | SK9893 | 10:30 | Gepland | |
| Paris (CDG) | WestJet | WS5115 | 10:30 | Gepland | |
| Paris (CDG) | WestJet | WS5016 | 10:30 | Gepland | |
| Birmingham (BHX) | Ryanair | FR1631 | 10:30 | Gepland | |
| Nice (NCE) | Alpha Aviation | AAO25 | 10:35 | Gepland | |
| Lamezia Terme (SUF) | Ryanair | FR927 | 10:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK2960 | 10:55 | Gepland | |
| London (STN) | Ryanair | FR7286 | 11:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1310 | 11:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1412 expand_more(15) | 11:15 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7275 | 11:15 | Gepland | |
| Rome (FCO) | Air Europa | UX3188 | 11:15 | Gepland | |
| Rome (FCO) | airBaltic | BT5494 | 11:15 | Gepland | |
| Rome (FCO) | All Nippon Airways | NH6685 | 11:15 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6684 | 11:15 | Gepland | |
| Rome (FCO) | Emirates | EK4232 | 11:15 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2945 | 11:15 | Gepland | |
| Rome (FCO) | Kenya Airways | KQ4323 | 11:15 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6259 | 11:15 | Gepland | |
| Rome (FCO) | Lufthansa | LH5163 | 11:15 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9214 | 11:15 | Gepland | |
| Rome (FCO) | Saudia | SV6234 | 11:15 | Gepland | |
| Rome (FCO) | Swiss | LX3485 | 11:15 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7207 | 11:15 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8246 | 11:15 | Gepland | |
| Innsbruck (INN) | Unicair | UNI131 | 11:20 | Gepland | |
| London (LGW) | British Airways | BA2595 | 11:30 | Gepland | |
| London (LGW) | easyJet | U26432 | 11:45 | Gepland | |
| Salerno (QSR) | Ryanair | FR9864 | 11:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1640 expand_more(5) | 11:50 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1832 | 11:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9262 | 11:50 | Gepland | |
| Amsterdam (AMS) | GOL | G35689 | 11:50 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1556 | 11:50 | Gepland | |
| Amsterdam (AMS) | SAS | SK6823 | 11:50 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1248 expand_more(3) | 12:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1746 | 12:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6576 | 12:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5557 | 12:00 | Gepland | |
| Brindisi (BDS) | Ryanair | FR8827 | 12:10 | Gepland | |
| Vilnius (VNO) | airBaltic | BT978 | 12:30 | Gepland | |
| Budapest (BUD) | Wizz Air | W62350 | 12:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR3619 | 12:40 | Gepland | |
| Rome (CIA) | Italy - Air Force | IAM1477 | 13:00 | Gepland | |
| Belfast (BFS) | Ryanair | RK1869 | 13:10 | Gepland | |
| Gothenburg (GOT) | Airseven | CAT418 | 14:10 | Gepland | |
| Bacau (BCM) | Heston Airlines | DN406 | 14:15 | Gepland | |
| Palermo (PMO) | Malta Air | FR2313 | 14:20 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61462 | 14:20 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8845 expand_more(5) | 14:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC7369 | 14:55 | Gepland | |
| Frankfurt (FRA) | Air China | CA6472 | 14:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6877 | 14:55 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7460 | 14:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9523 | 14:55 | Gepland | |
| Reggio Calabria (REG) | Ryanair | FR8595 | 14:55 | Gepland | |
| Rome (FCO) | Luxwing | BN5330 | 15:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1428 expand_more(17) | 15:15 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7281 | 15:15 | Gepland | |
| Rome (FCO) | Air Europa | UX3191 | 15:15 | Gepland | |
| Rome (FCO) | Air France | AF9838 | 15:15 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6682 | 15:15 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4016 | 15:15 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4435 | 15:15 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5317 | 15:15 | Gepland | |
| Rome (FCO) | Emirates | EK4234 | 15:15 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4072 | 15:15 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2965 | 15:15 | Gepland | |
| Rome (FCO) | LOT | LO4051 | 15:15 | Gepland | |
| Rome (FCO) | Lufthansa | LH5165 | 15:15 | Gepland | |
| Rome (FCO) | Luxair | LG1326 | 15:15 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9245 | 15:15 | Gepland | |
| Rome (FCO) | Swiss | LX3487 | 15:15 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7209 | 15:15 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8248 | 15:15 | Gepland | |
| Madrid (MAD) | Ryanair | FR5898 | 15:15 | Gepland | |
| Brussels (CRL) | Ryanair | FR4865 | 15:45 | Gepland | |
| Copenhagen (CPH) | Norwegian | D89729 | 16:10 | Gepland | |
| Catania (CTA) | Ryanair | FR1019 | 16:30 | Gepland | |
| Barcelona (BCN) | Ryanair | FR775 | 16:50 | Gepland | |
| Palermo (PMO) | Ryanair | FR2747 | 17:45 | Gepland | |
| London (STN) | Ryanair | FR465 | 18:00 | Gepland | |
| London (LGW) | British Airways | BA2597 | 18:05 | Gepland | |
| Lamezia Terme (SUF) | Ryanair | FR8882 | 18:20 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI439 | 18:25 | Gepland | |
| Paris (CDG) | Air France | AF1203 expand_more(4) | 18:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM5956 | 18:30 | Gepland | |
| Paris (CDG) | GOL | G35179 | 18:30 | Gepland | |
| Paris (CDG) | KLM | KL2109 | 18:30 | Gepland | |
| Paris (CDG) | SAS | SK9894 | 18:30 | Gepland | |
| Catania (CTA) | Ryanair | FR1058 | 18:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1430 expand_more(4) | 19:15 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7235 | 19:15 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4006 | 19:15 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2946 | 19:15 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9156 | 19:15 | Gepland | |
| London (LGW) | easyJet | U28360 | 19:15 | Gepland | |
| Cagliari (CAG) | Ryanair | FR2415 | 19:35 | Gepland | |
| Sofia (SOF) | Wizz Air | W64458 | 19:40 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8257 expand_more(2) | 19:50 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7466 | 19:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH9475 | 19:50 | Gepland | |
| Bari (BRI) | Ryanair | FR6180 | 20:30 | Gepland | |
| Copenhagen (CPH) | Airseven | CAT416 | 20:40 | Gepland | |
| Chisinau (RMO) | Wizz Air Malta | W43956 | 21:15 | Gepland | |
| Naples (NAP) | Ryanair | FR873 | 21:20 | Gepland | |
| Catania (CTA) | Ryanair | FR1033 | 21:20 | Gepland | |
| Tirana (TIA) | Wizz Air Malta | W45058 | 21:35 | Gepland | |
| Reggio Calabria (REG) | Ryanair | FR9510 | 22:00 | Gepland | |
| Palermo (PMO) | Ryanair | FR4917 | 22:05 | Gepland | |
| London (STN) | Ryanair | FR467 | 22:20 | Gepland | |
Vliegen van en naar Turin Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Turin Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Turin Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
