Vluchten Aankomst en vertrek op Turin Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Pescara (PSR) | Ryanair | FR928 | 07:10 | Vertraagd | |
| Bari (BRI) | Ryanair | FR263 | 07:35 | 07:13 | geland |
| Napoli (NAP) | Ryanair | FR872 | 07:45 | 07:28 | geland |
| Madrid (MAD) | Ryanair | FR5897 | 08:50 | 08:28 | geland |
| Munich (MUC) | Air Dolomiti | EN8254 expand_more(5) | 09:05 | 08:59 | geland |
| Munich (MUC) | Air China | CA6465 | 09:05 | 08:59 | geland |
| Munich (MUC) | All Nippon Airways | NH6873 | 09:05 | 08:59 | geland |
| Munich (MUC) | ITA Airways | AZ7477 | 09:05 | 08:59 | geland |
| Munich (MUC) | Lufthansa | LH9472 | 09:05 | 08:59 | geland |
| Munich (MUC) | United Airlines | UA9710 | 09:05 | 08:59 | geland |
| Brussels (CRL) | Ryanair | FR4864 | 09:25 | 09:01 | geland |
| Porto (OPO) | Ryanair | FR3259 | 09:30 | 09:28 | geland |
| Paris (CDG) | Air France | AF1102 expand_more(6) | 09:45 | 09:32 | geland |
| Paris (CDG) | Aeromexico | AM5957 | 09:45 | 09:32 | geland |
| Paris (CDG) | Air Austral | UU8102 | 09:45 | 09:32 | geland |
| Paris (CDG) | China Eastern Airlines | MU1753 | 09:45 | 09:32 | geland |
| Paris (CDG) | Delta Air Lines | DL8635 | 09:45 | 09:32 | geland |
| Paris (CDG) | Kenya Airways | KQ3842 | 09:45 | 09:32 | geland |
| Paris (CDG) | KLM | KL2100 | 09:45 | 09:32 | geland |
| Frankfurt (FRA) | Air Dolomiti | EN8842 expand_more(5) | 10:10 | onbekend | |
| Frankfurt (FRA) | Air Canada | AC7364 | 10:10 | onbekend | |
| Frankfurt (FRA) | Air China | CA6469 | 10:10 | onbekend | |
| Frankfurt (FRA) | All Nippon Airways | NH6874 | 10:10 | onbekend | |
| Frankfurt (FRA) | ITA Airways | AZ7423 | 10:10 | onbekend | |
| Frankfurt (FRA) | Lufthansa | LH9520 | 10:10 | onbekend | |
| Brindisi (BDS) | Ryanair | FR7301 | 10:25 | 09:59 | geland |
| Rome (FCO) | ITA Airways | AZ1421 expand_more(9) | 10:30 | 10:22 | geland |
| Rome (FCO) | Aerolineas Argentinas | AR7234 | 10:30 | 10:22 | geland |
| Rome (FCO) | AirSERBIA | JU7118 | 10:30 | Gepland | |
| Rome (FCO) | China Airlines | CI9459 | 10:30 | 10:22 | geland |
| Rome (FCO) | Ethiopian Airlines | ET4007 | 10:30 | 10:22 | geland |
| Rome (FCO) | Etihad Airways | EY3049 | 10:30 | 10:22 | geland |
| Rome (FCO) | Hainan Airlines | HU8245 | 10:30 | 10:22 | geland |
| Rome (FCO) | KM Malta Airlines | KM2240 | 10:30 | 10:22 | geland |
| Rome (FCO) | Saudia | SV6249 | 10:30 | 10:22 | geland |
| Rome (FCO) | United Airlines | UA7751 | 10:30 | 10:22 | geland |
| London (STN) | Ryanair | FR464 | 10:35 | 10:19 | geland |
| Catania (CTA) | Ryanair | FR1057 | 10:55 | 10:26 | geland |
| Cagliari (CAG) | Ryanair | FR2414 | 11:10 | 10:44 | geland |
| Amsterdam (AMS) | KLM | KL1639 expand_more(3) | 11:20 | 11:15 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9555 | 11:20 | 11:15 | geland |
| Amsterdam (AMS) | Kenya Airways | KQ1555 | 11:20 | 11:15 | geland |
| Amsterdam (AMS) | SAS | SK6816 | 11:20 | 11:15 | geland |
| Madrid (MAD) | Iberia Regional | IB1247 expand_more(2) | 11:25 | 11:24 | geland |
| Madrid (MAD) | Qatar Airways | QR6972 | 11:25 | 11:24 | geland |
| Madrid (MAD) | Vueling | VY5556 | 11:25 | 11:24 | geland |
| Palermo (PMO) | Ryanair | FR2312 | 11:55 | 11:29 | geland |
| Gudja (MLA) | Ryanair | FR3372 | 12:20 | Vertraagd | |
| London (LGW) | easyJet | U28357 | 12:40 | Gepland | |
| Barcelona (BCN) | Ryanair | FR774 | 13:35 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR5661 | 13:40 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8844 expand_more(5) | 13:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC7366 | 13:55 | Gepland | |
| Frankfurt (FRA) | Air China | CA6471 | 13:55 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7421 | 13:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9522 | 13:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9690 | 13:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY6514 expand_more(4) | 14:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5361 | 14:00 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5899 | 14:00 | Gepland | |
| Barcelona (BCN) | Level | LL5526 | 14:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3752 | 14:00 | Gepland | |
| Catania (CTA) | Ryanair | FR909 | 14:00 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR5088 | 14:15 | 14:00 | geland |
| Rome (FCO) | ITA Airways | AZ1417 expand_more(14) | 14:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7274 | 14:30 | Gepland | |
| Rome (FCO) | Air France | AF9781 | 14:30 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6679 | 14:30 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4195 | 14:30 | Gepland | |
| Rome (FCO) | China Airlines | CI9467 | 14:30 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4035 | 14:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2967 | 14:30 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6208 | 14:30 | Gepland | |
| Rome (FCO) | LOT | LO4037 | 14:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH5160 | 14:30 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9145 | 14:30 | Gepland | |
| Rome (FCO) | Saudia | SV6232 | 14:30 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7204 | 14:30 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8265 | 14:30 | Gepland | |
| London (STN) | Ryanair | FR466 | 14:35 | Gepland | |
| Catania (CTA) | Wizz Air | W46525 | 15:25 | 14:56 | geland |
| Palermo (PMO) | Ryanair | FR2748 | 15:30 | Gepland | |
| Foggia (FOG) | Flexflight | W28512 | 15:40 | Gepland | |
| Foggia (FOG) | Aeroitalia | XZ2228 | 15:40 | Gepland | |
| Malmo (MMX) | Flightline | FTL651 | 15:50 | Gepland | |
| Dublin (DUB) | Ryanair | FR3618 | 16:05 | Gepland | |
| Manises (VLC) | Ryanair | FR2258 | 16:05 | 15:46 | geland |
| Foggia (FOG) | Lumiwings | L9241 | 17:05 | Gepland | |
| Pescara (PSR) | Ryanair | FR8834 | 17:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1311 | 17:15 | Gepland | |
| Palermo (PMO) | Ryanair | FR4923 | 17:40 | Gepland | |
| Paris (CDG) | Air France | AF1202 expand_more(6) | 17:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5958 | 17:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8246 | 17:45 | Gepland | |
| Paris (CDG) | GOL | G35170 | 17:45 | Gepland | |
| Paris (CDG) | KLM | KL2106 | 17:45 | Gepland | |
| Paris (CDG) | SAS | SK9809 | 17:45 | Gepland | |
| Paris (CDG) | WestJet | WS5061 | 17:45 | Gepland | |
| Reggio Calabria (REG) | Ryanair | FR8594 | 17:50 | Gepland | |
| Lamezia-terme (SUF) | Ryanair | FR926 | 17:55 | Vertraagd | |
| Rome (FCO) | ITA Airways | AZ1435 expand_more(16) | 18:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7195 | 18:30 | Gepland | |
| Rome (FCO) | Air Europa | UX3189 | 18:30 | Gepland | |
| Rome (FCO) | airBaltic | BT5595 | 18:30 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6681 | 18:30 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5318 | 18:30 | Gepland | |
| Rome (FCO) | Emirates | EK4233 | 18:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2866 | 18:30 | Gepland | |
| Rome (FCO) | Icelandair | FI6716 | 18:30 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6236 | 18:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH5162 | 18:30 | Gepland | |
| Rome (FCO) | Luxair | LG1315 | 18:30 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9230 | 18:30 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3593 | 18:30 | Gepland | |
| Rome (FCO) | Swiss | LX3474 | 18:30 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7206 | 18:30 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8243 | 18:30 | Gepland | |
| Catania (CTA) | Ryanair | FR1020 | 18:50 | Gepland | |
| Palermo (PMO) | Ryanair | FR4916 | 19:00 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8256 expand_more(3) | 19:10 | Vertraagd | |
| Munich (MUC) | Air Canada | AC7354 | 19:10 | Vertraagd | |
| Munich (MUC) | ITA Airways | AZ7473 | 19:10 | Vertraagd | |
| Munich (MUC) | Lufthansa | LH9474 | 19:10 | Vertraagd | |
| London (STN) | Ryanair | FR5358 | 19:30 | Vertraagd | |
| Casablanca (CMN) | Royal Air Maroc | AT944 expand_more(1) | 19:35 | Gepland | |
| Casablanca (CMN) | ITA Airways | AZ7145 | 19:35 | Gepland | |
| Olbia (OLB) | Volotea | V71886 | 20:15 | Gepland | |
| Napoli (NAP) | Volotea | V71724 | 20:20 | Gepland | |
| Cagliari (CAG) | Ryanair | FR8679 | 20:30 | Gepland | |
| Napoli (NAP) | Ryanair | FR3298 | 20:40 | Gepland | |
| Brussels (CRL) | Ryanair | FR4893 | 20:55 | Gepland | |
| Tirana (TIA) | Wizz Air | W45057 | 21:00 | Gepland | |
| Barcelona (BCN) | Ryanair | FR9111 | 21:05 | Gepland | |
| London (LGW) | British Airways | BA2598 | 21:10 | Gepland | |
| Bucharest (BBU) | Wizz Air | W43149 | 21:15 | Gepland | |
| Bari (BRI) | Ryanair | FR6181 | 22:05 | 21:41 | geland |
| Trapani (TPS) | Ryanair | FR5903 | 22:10 | 22:00 | geland |
| Amsterdam (AMS) | KLM | KL1641 expand_more(5) | 22:40 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1831 | 22:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9418 | 22:40 | Gepland | |
| Amsterdam (AMS) | GOL | G35578 | 22:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1559 | 22:40 | Gepland | |
| Amsterdam (AMS) | SAS | SK6818 | 22:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1431 expand_more(22) | 22:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7280 | 22:50 | Gepland | |
| Rome (FCO) | Air Europa | UX3161 | 22:50 | Gepland | |
| Rome (FCO) | Air France | AF9840 | 22:50 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7280 | 22:50 | Gepland | |
| Rome (FCO) | All Nippon Airways | NH6684 | 22:50 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6677 | 22:50 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4197 | 22:50 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4434 | 22:50 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5316 | 22:50 | Gepland | |
| Rome (FCO) | Emirates | EK4235 | 22:50 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4071 | 22:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2895 | 22:50 | Gepland | |
| Rome (FCO) | Kenya Airways | KQ4362 | 22:50 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2232 | 22:50 | Gepland | |
| Rome (FCO) | LOT | LO4038 | 22:50 | Gepland | |
| Rome (FCO) | Lufthansa | LH5164 | 22:50 | Gepland | |
| Rome (FCO) | Luxair | LG1317 | 22:50 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9231 | 22:50 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3583 | 22:50 | Gepland | |
| Rome (FCO) | Swiss | LX3476 | 22:50 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7216 | 22:50 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8245 | 22:50 | Gepland | |
| Madrid (MAD) | Ryanair | FR7284 | 22:50 | Gepland | |
| Paris (CDG) | Air France | AF1502 expand_more(5) | 22:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM6050 | 22:55 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1755 | 22:55 | Gepland | |
| Paris (CDG) | KLM | KL2108 | 22:55 | Gepland | |
| Paris (CDG) | SAS | SK9808 | 22:55 | Gepland | |
| Paris (CDG) | WestJet | WS5077 | 22:55 | Gepland | |
| Madrid (MAD) | Elilombarda | EOA1 | 23:02 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8850 expand_more(4) | 23:20 | Gepland | |
| Frankfurt (FRA) | Air China | CA6473 | 23:20 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6876 | 23:20 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7425 | 23:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9526 | 23:20 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Air Dolomiti | EN8851 expand_more(6) | 06:00 | 06:04 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC7371 | 06:00 | 06:04 | Onderweg |
| Frankfurt (FRA) | Air China | CA6474 | 06:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6875 | 06:00 | 06:04 | Onderweg |
| Frankfurt (FRA) | ITA Airways | AZ7464 | 06:00 | 06:04 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH9527 | 06:00 | 06:04 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA9691 | 06:00 | 06:04 | Onderweg |
| Paris (CDG) | Air France | AF1503 expand_more(6) | 06:05 | 06:14 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1758 | 06:05 | 06:14 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8387 | 06:05 | 06:14 | Onderweg |
| Paris (CDG) | Kenya Airways | KQ3809 | 06:05 | 06:14 | Onderweg |
| Paris (CDG) | KLM | KL2101 | 06:05 | 06:14 | Onderweg |
| Paris (CDG) | SAS | SK9892 | 06:05 | 06:14 | Onderweg |
| Paris (CDG) | WestJet | WS5056 | 06:05 | 06:14 | Onderweg |
| Brindisi (BDS) | Ryanair | FR7300 | 06:20 | 06:19 | Onderweg |
| Catania (CTA) | Ryanair | FR1058 | 06:30 | 06:28 | Onderweg |
| Amsterdam (AMS) | KLM | KL1638 expand_more(4) | 06:30 | 06:34 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9265 | 06:30 | 06:34 | Onderweg |
| Amsterdam (AMS) | GOL | G35571 | 06:30 | 06:34 | Onderweg |
| Amsterdam (AMS) | Kenya Airways | KQ1554 | 06:30 | 06:34 | Onderweg |
| Amsterdam (AMS) | SAS | SK6821 | 06:30 | 06:34 | Onderweg |
| Rome (FCO) | ITA Airways | AZ1432 expand_more(19) | 06:50 | 06:48 | Onderweg |
| Rome (FCO) | Aerolineas Argentinas | AR7185 | 06:50 | 06:48 | Onderweg |
| Rome (FCO) | Air Europa | UX3156 | 06:50 | 06:48 | Onderweg |
| Rome (FCO) | Air France | AF9839 | 06:50 | 06:48 | Onderweg |
| Rome (FCO) | AirSERBIA | JU7277 | 06:50 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6680 | 06:50 | 06:48 | Onderweg |
| Rome (FCO) | Brussels Airlines | SN4200 | 06:50 | 06:48 | Onderweg |
| Rome (FCO) | China Airlines | CI9282 | 06:50 | 06:48 | Onderweg |
| Rome (FCO) | Etihad Airways | EY2897 | 06:50 | 06:48 | Onderweg |
| Rome (FCO) | Hainan Airlines | HU8246 | 06:50 | 06:48 | Onderweg |
| Rome (FCO) | Icelandair | FI6729 | 06:50 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6275 | 06:50 | 06:48 | Onderweg |
| Rome (FCO) | LOT | LO4052 | 06:50 | Gepland | |
| Rome (FCO) | Lufthansa | LH5161 | 06:50 | 06:48 | Onderweg |
| Rome (FCO) | Royal Air Maroc | AT9246 | 06:50 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3598 | 06:50 | 06:48 | Onderweg |
| Rome (FCO) | Swiss | LX3483 | 06:50 | 06:48 | Onderweg |
| Rome (FCO) | TAP Air Portugal | TP7205 | 06:50 | 06:48 | Onderweg |
| Rome (FCO) | Turkish Airlines | TK8244 | 06:50 | 06:48 | Onderweg |
| Rome (FCO) | United Airlines | UA7767 | 06:50 | 06:48 | Onderweg |
| Pescara (PSR) | Ryanair | FR929 | 07:35 | 07:39 | Onderweg |
| Bari (BRI) | Ryanair | FR264 | 08:00 | 08:03 | Onderweg |
| Naples (NAP) | Ryanair | FR873 | 08:10 | 08:16 | Onderweg |
| Madrid (MAD) | Ryanair | FR5898 | 09:15 | 09:19 | Onderweg |
| Munich (MUC) | Air Dolomiti | EN8255 expand_more(4) | 09:45 | 09:44 | Onderweg |
| Munich (MUC) | Air Canada | AC7355 | 09:45 | 09:44 | Onderweg |
| Munich (MUC) | Air China | CA6464 | 09:45 | 09:44 | Onderweg |
| Munich (MUC) | ITA Airways | AZ7470 | 09:45 | 09:44 | Onderweg |
| Munich (MUC) | Lufthansa | LH9473 | 09:45 | 09:44 | Onderweg |
| Brussels (CRL) | Ryanair | FR4865 | 09:50 | 09:55 | Onderweg |
| Porto (OPO) | Ryanair | FR3260 | 09:55 | 10:15 | Onderweg |
| Paris (CDG) | Air France | AF1103 expand_more(8) | 10:30 | 10:37 | Onderweg |
| Paris (CDG) | Aeromexico | AM5955 | 10:30 | 10:37 | Onderweg |
| Paris (CDG) | Air Austral | UU8103 | 10:30 | 10:37 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1754 | 10:30 | 10:37 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8534 | 10:30 | 10:37 | Onderweg |
| Paris (CDG) | Kenya Airways | KQ3935 | 10:30 | 10:37 | Onderweg |
| Paris (CDG) | KLM | KL2103 | 10:30 | 10:37 | Onderweg |
| Paris (CDG) | SAS | SK9893 | 10:30 | 10:37 | Onderweg |
| Paris (CDG) | WestJet | WS5115 | 10:30 | 10:37 | Onderweg |
| Dublin (DUB) | Ryanair | FR3619 | 10:50 | 10:54 | Onderweg |
| Frankfurt (FRA) | Air Dolomiti | EN8843 expand_more(4) | 10:55 | Gepland | |
| Frankfurt (FRA) | Air China | CA6470 | 10:55 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7462 | 10:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9521 | 10:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9712 | 10:55 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1412 expand_more(17) | 11:15 | 11:31 | Onderweg |
| Rome (FCO) | Aerolineas Argentinas | AR7275 | 11:15 | 11:31 | Onderweg |
| Rome (FCO) | Air Europa | UX3188 | 11:15 | 11:31 | Onderweg |
| Rome (FCO) | airBaltic | BT5494 | 11:15 | 11:31 | Onderweg |
| Rome (FCO) | All Nippon Airways | NH6685 | 11:15 | 11:31 | Onderweg |
| Rome (FCO) | Austrian Airlines | OS6684 | 11:15 | 11:31 | Onderweg |
| Rome (FCO) | Croatia Airlines | OU5319 | 11:15 | Gepland | |
| Rome (FCO) | Emirates | EK4232 | 11:15 | 11:31 | Onderweg |
| Rome (FCO) | Etihad Airways | EY2945 | 11:15 | 11:31 | Onderweg |
| Rome (FCO) | Kenya Airways | KQ4323 | 11:15 | 11:31 | Onderweg |
| Rome (FCO) | Kuwait Airways | KU6259 | 11:15 | 11:31 | Onderweg |
| Rome (FCO) | Lufthansa | LH5163 | 11:15 | 11:31 | Onderweg |
| Rome (FCO) | Luxair | LG1324 | 11:15 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9214 | 11:15 | 11:31 | Onderweg |
| Rome (FCO) | Saudia | SV6234 | 11:15 | 11:31 | Onderweg |
| Rome (FCO) | Swiss | LX3485 | 11:15 | 11:31 | Onderweg |
| Rome (FCO) | TAP Air Portugal | TP7207 | 11:15 | 11:31 | Onderweg |
| Rome (FCO) | Turkish Airlines | TK8246 | 11:15 | 11:31 | Onderweg |
| London (STN) | Ryanair | FR465 | 11:25 | 11:40 | Onderweg |
| Cagliari (CAG) | Ryanair | FR2415 | 11:35 | 11:33 | Onderweg |
| Amsterdam (AMS) | KLM | KL1640 expand_more(4) | 11:50 | 11:59 | Onderweg |
| Amsterdam (AMS) | China Eastern Airlines | MU1832 | 11:50 | 11:59 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9262 | 11:50 | 11:59 | Onderweg |
| Amsterdam (AMS) | Kenya Airways | KQ1556 | 11:50 | 11:59 | Onderweg |
| Amsterdam (AMS) | SAS | SK6823 | 11:50 | 11:59 | Onderweg |
| Madrid (MAD) | Iberia Regional | IB1248 expand_more(3) | 12:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1746 | 12:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6576 | 12:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5557 | 12:00 | Gepland | |
| Palermo (PMO) | Ryanair | FR2313 | 12:20 | Gepland | |
| Malta (MLA) | Ryanair | FR3373 | 12:45 | Gepland | |
| London (LGW) | easyJet | U28358 | 13:15 | Gepland | |
| Madrid (MAD) | Elilombarda | EOA1 | 13:15 | Gepland | |
| Palermo (PMO) | Ryanair | FR4924 | 13:45 | Gepland | |
| Lamezia Terme (SUF) | Ryanair | FR927 | 13:50 | Gepland | |
| Barcelona (BCN) | Ryanair | FR775 | 14:00 | Gepland | |
| Seville (SVQ) | Ryanair | FR5662 | 14:05 | Gepland | |
| Catania (CTA) | Ryanair | FR910 | 14:25 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8845 expand_more(5) | 14:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC7369 | 14:45 | Gepland | |
| Frankfurt (FRA) | Air China | CA6472 | 14:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6877 | 14:45 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7460 | 14:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9523 | 14:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY6515 expand_more(3) | 14:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5696 | 14:45 | Gepland | |
| Barcelona (BCN) | Level | LL5527 | 14:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3767 | 14:45 | Gepland | |
| London (STN) | Ryanair | FR467 | 15:00 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR5089 | 15:00 | Gepland | |
| Brussels (BRU) | Atlantic Air Solutions | PAV611 | 15:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1428 expand_more(17) | 15:15 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7281 | 15:15 | Gepland | |
| Rome (FCO) | Air Europa | UX3191 | 15:15 | Gepland | |
| Rome (FCO) | Air France | AF9838 | 15:15 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6682 | 15:15 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4016 | 15:15 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4435 | 15:15 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5317 | 15:15 | Gepland | |
| Rome (FCO) | Emirates | EK4234 | 15:15 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4072 | 15:15 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2965 | 15:15 | Gepland | |
| Rome (FCO) | LOT | LO4051 | 15:15 | Gepland | |
| Rome (FCO) | Lufthansa | LH5165 | 15:15 | Gepland | |
| Rome (FCO) | Luxair | LG1326 | 15:15 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9245 | 15:15 | Gepland | |
| Rome (FCO) | Swiss | LX3487 | 15:15 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7209 | 15:15 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8248 | 15:15 | Gepland | |
| Palermo (PMO) | Ryanair | FR2747 | 15:55 | Gepland | |
| Catania (CTA) | Wizz Air | W46526 | 16:00 | Gepland | |
| Valencia (VLC) | Ryanair | FR2259 | 16:30 | Gepland | |
| Basel (BSL) | Flightline | FTL652 | 16:30 | Gepland | |
| Foggia (FOG) | Flexflight | W28513 | 16:40 | Gepland | |
| Foggia (FOG) | Aeroitalia | XZ2229 | 16:40 | Gepland | |
| Pescara (PSR) | Ryanair | FR8835 | 17:40 | Gepland | |
| Madrid (MAD) | Ryanair | FR7283 | 17:55 | Gepland | |
| Foggia (FOG) | Lumiwings | L9242 | 17:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1312 | 18:10 | Gepland | |
| Reggio Calabria (REG) | Ryanair | FR8595 | 18:15 | Gepland | |
| Trapani (TPS) | Ryanair | FR5904 | 18:20 | Gepland | |
| Paris (CDG) | Air France | AF1203 expand_more(4) | 18:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM5956 | 18:30 | Gepland | |
| Paris (CDG) | GOL | G35179 | 18:30 | Gepland | |
| Paris (CDG) | KLM | KL2109 | 18:30 | Gepland | |
| Paris (CDG) | SAS | SK9894 | 18:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1430 expand_more(3) | 19:15 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7235 | 19:15 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4006 | 19:15 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2946 | 19:15 | Gepland | |
| Catania (CTA) | Ryanair | FR1019 | 19:15 | Gepland | |
| Palermo (PMO) | Ryanair | FR4917 | 19:25 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8257 expand_more(2) | 19:50 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7466 | 19:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH9475 | 19:50 | Gepland | |
| London (STN) | Ryanair | FR5359 | 19:55 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT945 expand_more(1) | 20:35 | Gepland | |
| Casablanca (CMN) | ITA Airways | AZ7146 | 20:35 | Gepland | |
| Cagliari (CAG) | Ryanair | FR8680 | 20:55 | Gepland | |
| Naples (NAP) | Volotea | V71725 | 20:55 | Gepland | |
| Olbia (OLB) | Volotea | V71887 | 20:55 | Gepland | |
| Naples (NAP) | Ryanair | FR3297 | 21:05 | Gepland | |
