Voli Arrivi e partenze su Aeroporto Turin
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Bacau (BCM) | Dan Air | DN405 | 07:50 | Programmato | |
Reggio Calabria (REG) | Ryanair | FR8594 | 08:10 | 07:48 | Atterrato |
London (STN) | Ryanair | FR466 | 09:40 | Programmato | |
Catania (CTA) | Ryanair | FR909 | 10:15 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1309 | 10:15 | 09:36 | Atterrato |
Rome (FCO) | ITA Airways | AZ1421 expand_more(7) | 10:30 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7234 | 10:30 | Programmato | |
Rome (FCO) | China Airlines | CI9459 | 10:30 | Programmato | |
Rome (FCO) | China Southern Airlines | CZ7357 | 10:30 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4007 | 10:30 | Programmato | |
Rome (FCO) | Etihad Airways | EY3049 | 10:30 | Programmato | |
Rome (FCO) | Hainan Airlines | HU8245 | 10:30 | Programmato | |
Rome (FCO) | Korean Air | KE5607 | 10:30 | Programmato | |
Paris (CDG) | Air France | AF1102 expand_more(5) | 10:50 | Programmato | |
Paris (CDG) | Air Austral | UU8102 | 10:50 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1753 | 10:50 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8659 | 10:50 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3842 | 10:50 | Programmato | |
Paris (CDG) | KLM | KL2100 | 10:50 | Programmato | |
Amsterdam (AMS) | KLM | KL1639 expand_more(4) | 11:10 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1829 | 11:10 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9555 | 11:10 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1555 | 11:10 | Programmato | |
Amsterdam (AMS) | SAS | SK6818 | 11:10 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1247 expand_more(3) | 11:25 | Programmato | |
Madrid (MAD) | American Airlines | AA8705 | 11:25 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6972 | 11:25 | Programmato | |
Madrid (MAD) | Vueling | VY5556 | 11:25 | Programmato | |
Palermo (PMO) | Ryanair | FR2312 | 11:45 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8254 expand_more(5) | 12:35 | Programmato | |
Munich (MUC) | Air Canada | AC7354 | 12:35 | Programmato | |
Munich (MUC) | Air China | CA6465 | 12:35 | Programmato | |
Munich (MUC) | All Nippon Airways | NH6873 | 12:35 | Programmato | |
Munich (MUC) | Lufthansa | LH9472 | 12:35 | Programmato | |
Munich (MUC) | United Airlines | UA9710 | 12:35 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8844 expand_more(5) | 14:00 | Programmato | |
Frankfurt (FRA) | Air Canada | AC7366 | 14:00 | Programmato | |
Frankfurt (FRA) | Air China | CA6471 | 14:00 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6874 | 14:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9522 | 14:00 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9690 | 14:00 | Programmato | |
Napoli (NAP) | Ryanair | FR872 | 14:15 | Programmato | |
Rome (FCO) | ITA Airways | AZ1417 expand_more(11) | 14:30 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7274 | 14:30 | Programmato | |
Rome (FCO) | Air France | AF9781 | 14:30 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1603 | 14:30 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6644 | 14:30 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4035 | 14:30 | Programmato | |
Rome (FCO) | Etihad Airways | EY2967 | 14:30 | Programmato | |
Rome (FCO) | Kuwait Airways | KU6299 | 14:30 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3583 | 14:30 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7204 | 14:30 | Programmato | |
Rome (FCO) | Tarom | RO9711 | 14:30 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8265 | 14:30 | Programmato | |
Manises (VLC) | Ryanair | FR2258 | 14:30 | Programmato | |
Iasi (IAS) | Wizz Air | W43677 | 14:30 | 13:59 | Atterrato |
Crotone (CRV) | Ryanair | FR8771 | 14:45 | Programmato | |
Brindisi (BDS) | Ryanair | FR8826 | 15:55 | Programmato | |
Bari (BRI) | Ryanair | FR6181 | 16:00 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8256 expand_more(1) | 16:55 | Programmato | |
Munich (MUC) | Lufthansa | LH9474 | 16:55 | Programmato | |
Lanzarote (ACE) | Ryanair | FR882 | 17:10 | 16:37 | Atterrato |
Paris (CDG) | Air France | AF1202 expand_more(5) | 18:05 | 18:00 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8729 | 18:05 | 18:00 | Atterrato |
Paris (CDG) | GOL Linhas Aereas | G35170 | 18:05 | 18:00 | Atterrato |
Paris (CDG) | KLM | KL2106 | 18:05 | 18:00 | Atterrato |
Paris (CDG) | SAS | SK9809 | 18:05 | 18:00 | Atterrato |
Paris (CDG) | WestJet | WS5061 | 18:05 | 18:00 | Atterrato |
Rome (FCO) | ITA Airways | AZ1435 expand_more(13) | 18:30 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7195 | 18:30 | Programmato | |
Rome (FCO) | Aeromexico | AM8271 | 18:30 | Programmato | |
Rome (FCO) | Air Baltic | BT5595 | 18:30 | Programmato | |
Rome (FCO) | Air Europa | UX3189 | 18:30 | Programmato | |
Rome (FCO) | Air France | AF9783 | 18:30 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1601 | 18:30 | Programmato | |
Rome (FCO) | China Airlines | CI9469 | 18:30 | Programmato | |
Rome (FCO) | Luxair | LG1315 | 18:30 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9230 | 18:30 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3593 | 18:30 | Programmato | |
Rome (FCO) | Saudia | SV6232 | 18:30 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7206 | 18:30 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8358 | 18:30 | Programmato | |
Rome (FCO) | ITA Airways | AZ1423 expand_more(1) | 19:40 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7210 | 19:40 | Programmato | |
Catania (CTA) | Ryanair | FR1020 | 20:40 | Programmato | |
Palermo (PMO) | Ryanair | FR4916 | 20:45 | Programmato | |
London (STN) | Ryanair | FR464 | 21:00 | Programmato | |
Lamezia-terme (SUF) | Ryanair | FR926 | 21:25 | Programmato | |
Trapani (TPS) | Ryanair | FR5903 | 22:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1641 expand_more(6) | 22:20 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1831 | 22:20 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9168 | 22:20 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9207 | 22:20 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35578 | 22:20 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1559 | 22:20 | Programmato | |
Amsterdam (AMS) | SAS | SK6820 | 22:20 | Programmato | |
Rome (FCO) | ITA Airways | AZ1431 expand_more(15) | 22:50 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7280 | 22:50 | Programmato | |
Rome (FCO) | Aeromexico | AM8273 | 22:50 | Programmato | |
Rome (FCO) | Air Europa | UX3161 | 22:50 | Programmato | |
Rome (FCO) | Air France | AF9789 | 22:50 | Programmato | |
Rome (FCO) | AirSERBIA | JU7280 | 22:50 | Programmato | |
Rome (FCO) | All Nippon Airways | NH6684 | 22:50 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4434 | 22:50 | Programmato | |
Rome (FCO) | Etihad Airways | EY2895 | 22:50 | Programmato | |
Rome (FCO) | Kenya Airways | KQ4362 | 22:50 | Programmato | |
Rome (FCO) | KM Malta Airlines | KM2232 | 22:50 | Programmato | |
Rome (FCO) | Korean Air | KE5609 | 22:50 | Programmato | |
Rome (FCO) | Luxair | LG1317 | 22:50 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9231 | 22:50 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7216 | 22:50 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8299 | 22:50 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8258 expand_more(1) | 22:55 | Programmato | |
Munich (MUC) | Lufthansa | LH9476 | 22:55 | Programmato | |
Paris (CDG) | Air France | AF1502 expand_more(4) | 23:25 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1755 | 23:25 | Programmato | |
Paris (CDG) | KLM | KL2108 | 23:25 | Programmato | |
Paris (CDG) | SAS | SK9808 | 23:25 | Programmato | |
Paris (CDG) | WestJet | WS5077 | 23:25 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Catania (CTA) | Ryanair | FR910 | 06:00 | Programmato | |
Paris (CDG) | Air France | AF1503 expand_more(6) | 06:15 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1758 | 06:15 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8387 | 06:15 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3809 | 06:15 | Programmato | |
Paris (CDG) | KLM | KL2101 | 06:15 | Programmato | |
Paris (CDG) | SAS | SK9892 | 06:15 | Programmato | |
Paris (CDG) | WestJet | WS5056 | 06:15 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8851 expand_more(5) | 06:15 | Programmato | |
Frankfurt (FRA) | Air Canada | AC7371 | 06:15 | Programmato | |
Frankfurt (FRA) | Air China | CA6474 | 06:15 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6875 | 06:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9527 | 06:15 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9691 | 06:15 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8259 expand_more(4) | 06:25 | Programmato | |
Munich (MUC) | Air Canada | AC7355 | 06:25 | Programmato | |
Munich (MUC) | Air China | CA6464 | 06:25 | Programmato | |
Munich (MUC) | All Nippon Airways | NH6853 | 06:25 | Programmato | |
Munich (MUC) | Lufthansa | LH9477 | 06:25 | Programmato | |
Amsterdam (AMS) | KLM | KL1638 expand_more(5) | 06:30 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1830 | 06:30 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9261 | 06:30 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35571 | 06:30 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1554 | 06:30 | Programmato | |
Amsterdam (AMS) | SAS | SK6823 | 06:30 | Programmato | |
Rome (FCO) | ITA Airways | AZ1432 expand_more(18) | 06:50 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7185 | 06:50 | Programmato | |
Rome (FCO) | Air Europa | UX3156 | 06:50 | Programmato | |
Rome (FCO) | Air France | AF9839 | 06:50 | Programmato | |
Rome (FCO) | AirSERBIA | JU7277 | 06:50 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1604 | 06:50 | Programmato | |
Rome (FCO) | China Airlines | CI9282 | 06:50 | Programmato | |
Rome (FCO) | China Southern Airlines | CZ7368 | 06:50 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6643 | 06:50 | Programmato | |
Rome (FCO) | Etihad Airways | EY2897 | 06:50 | Programmato | |
Rome (FCO) | Hainan Airlines | HU8246 | 06:50 | Programmato | |
Rome (FCO) | Kenya Airways | KQ4361 | 06:50 | Programmato | |
Rome (FCO) | KM Malta Airlines | KM2233 | 06:50 | Programmato | |
Rome (FCO) | Luxair | LG1318 | 06:50 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9246 | 06:50 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3598 | 06:50 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7205 | 06:50 | Programmato | |
Rome (FCO) | Tarom | RO9714 | 06:50 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8361 | 06:50 | Programmato | |
Bacau (BCM) | Dan Air | DN406 | 08:35 | Programmato | |
Lanzarote (ACE) | Ryanair | FR881 | 08:35 | Programmato | |
Reggio Calabria (REG) | Ryanair | FR8595 | 08:35 | Programmato | |
London (STN) | Ryanair | FR467 | 10:05 | Programmato | |
Crotone (CRV) | Ryanair | FR8770 | 10:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1310 | 11:10 | Programmato | |
Rome (FCO) | ITA Airways | AZ1412 expand_more(14) | 11:15 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7275 | 11:15 | Programmato | |
Rome (FCO) | Aeromexico | AM8274 | 11:15 | Programmato | |
Rome (FCO) | Air Baltic | BT5494 | 11:15 | Programmato | |
Rome (FCO) | Air Europa | UX3188 | 11:15 | Programmato | |
Rome (FCO) | AirSERBIA | JU7159 | 11:15 | Programmato | |
Rome (FCO) | All Nippon Airways | NH6685 | 11:15 | Programmato | |
Rome (FCO) | Etihad Airways | EY2945 | 11:15 | Programmato | |
Rome (FCO) | Kuwait Airways | KU6259 | 11:15 | Programmato | |
Rome (FCO) | Luxair | LG1324 | 11:15 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9214 | 11:15 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3594 | 11:15 | Programmato | |
Rome (FCO) | Saudia | SV6234 | 11:15 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7207 | 11:15 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8359 | 11:15 | Programmato | |
Paris (CDG) | Air France | AF1103 expand_more(6) | 11:30 | Programmato | |
Paris (CDG) | Air Austral | UU8103 | 11:30 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1754 | 11:30 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8534 | 11:30 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3935 | 11:30 | Programmato | |
Paris (CDG) | KLM | KL2103 | 11:30 | Programmato | |
Paris (CDG) | SAS | SK9893 | 11:30 | Programmato | |
Amsterdam (AMS) | KLM | KL1640 expand_more(4) | 11:40 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1832 | 11:40 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9262 | 11:40 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1556 | 11:40 | Programmato | |
Amsterdam (AMS) | SAS | SK6825 | 11:40 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1248 expand_more(4) | 12:00 | Programmato | |
Madrid (MAD) | American Airlines | AA8633 | 12:00 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1746 | 12:00 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6576 | 12:00 | Programmato | |
Madrid (MAD) | Vueling | VY5557 | 12:00 | Programmato | |
Palermo (PMO) | Ryanair | FR2313 | 12:10 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8255 expand_more(1) | 13:15 | Programmato | |
Munich (MUC) | Lufthansa | LH9473 | 13:15 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8845 expand_more(4) | 14:35 | Programmato | |
Frankfurt (FRA) | Air Canada | AC7369 | 14:35 | Programmato | |
Frankfurt (FRA) | Air China | CA6472 | 14:35 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6877 | 14:35 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9523 | 14:35 | Programmato | |
Valencia (VLC) | Ryanair | FR2259 | 14:55 | Programmato | |
Iasi (IAS) | Wizz Air | W43678 | 15:00 | Programmato | |
Rome (FCO) | ITA Airways | AZ1428 expand_more(11) | 15:15 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7281 | 15:15 | Programmato | |
Rome (FCO) | Aeromexico | AM8270 | 15:15 | Programmato | |
Rome (FCO) | Air Europa | UX3191 | 15:15 | Programmato | |
Rome (FCO) | Air France | AF9838 | 15:15 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4435 | 15:15 | Programmato | |
Rome (FCO) | Etihad Airways | EY2965 | 15:15 | Programmato | |
Rome (FCO) | Korean Air | KE5610 | 15:15 | Programmato | |
Rome (FCO) | Luxair | LG1326 | 15:15 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9245 | 15:15 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7209 | 15:15 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8360 | 15:15 | Programmato | |
Naples (NAP) | Ryanair | FR873 | 15:50 | Programmato | |
Brindisi (BDS) | Ryanair | FR8827 | 16:20 | Programmato | |
Bari (BRI) | Ryanair | FR6180 | 16:25 | Programmato | |
London (STN) | Ryanair | FR465 | 16:40 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8257 expand_more(1) | 17:30 | Programmato | |
Munich (MUC) | Lufthansa | LH9475 | 17:30 | Programmato | |
Trapani (TPS) | Ryanair | FR5904 | 18:15 | Programmato | |
Paris (CDG) | Air France | AF1203 expand_more(2) | 18:50 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35179 | 18:50 | Programmato | |
Paris (CDG) | KLM | KL2109 | 18:50 | Programmato | |
Rome (FCO) | ITA Airways | AZ1430 expand_more(4) | 19:15 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7235 | 19:15 | Programmato | |
Rome (FCO) | Aeromexico | AM8272 | 19:15 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4006 | 19:15 | Programmato | |
Rome (FCO) | Korean Air | KE5608 | 19:15 | Programmato | |
Rome (FCO) | ITA Airways | AZ1416 | 20:25 | Programmato | |
Catania (CTA) | Ryanair | FR1019 | 21:10 | Programmato | |
Palermo (PMO) | Ryanair | FR4917 | 21:10 | Programmato | |
Lamezia Terme (SUF) | Ryanair | FR927 | 21:55 | Programmato |
Volare da e per Aeroporto Turin
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Turin.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Turin per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota ora