Turin 机场 的 Ryanair - TRN
Ryanair 往返于哪些地点的 Turin 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| El Prat De Llobregat (BCN) | Spain | Barcelona | 10 | 查看航班 |
| Palese (BRI) | Italy | Bari | 26 | 查看航班 |
| Papola Casale (BDS) | Italy | Brindisi | 18 | 查看航班 |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 16 | 查看航班 |
| Elmas (CAG) | Italy | Cagliari | 16 | 查看航班 |
| Fontanarossa (CTA) | Italy | Catania | 45 | 查看航班 |
| Kastrup (CPH) | Denmark | Copenhagen | 6 | 查看航班 |
| Crotone (CRV) | Italy | Crotone | 4 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 10 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 6 | 查看航班 |
| S Eufemia (SUF) | Italy | Lamezia Terme | 26 | 查看航班 |
| London Stansted (STN) | United Kingdom | London Stansted | 34 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 16 | 查看航班 |
| Valencia (VLC) | Spain | Manises | 8 | 查看航班 |
| Menara (RAK) | Morocco | Marrakech | 6 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 16 | 查看航班 |
| Nürnberg (NUE) | Germany | Nürnberg | 2 | 查看航班 |
| Punta Raisi (PMO) | Italy | Palermo | 30 | 查看航班 |
| Pescara Abruzzo (PSR) | Italy | Pescara | 14 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 6 | 查看航班 |
| Tito Menniti (REG) | Italy | Reggio Calabria | 10 | 查看航班 |
| San Pablo (SVQ) | Spain | Sevilla | 6 | 查看航班 |
| Birgi (TPS) | Italy | Trapani | 4 | 查看航班 |
| Vilnius (VNO) | Lithuania | Vilnius | 4 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 查看航班 |
| Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 查看航班 |
| Italy | Crotone | Crotone (CRV) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Cagliari | Elmas (CAG) | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 3 | 1 | 1 | 2 | 3 | 4 | 3 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Bari | Palese (BRI) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
| Italy | Brindisi | Papola Casale (BDS) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| Italy | Pescara | Pescara Abruzzo (PSR) | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 查看航班 |
| Italy | Palermo | Punta Raisi (PMO) | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 查看航班 |
| Italy | Lamezia Terme | S Eufemia (SUF) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Italy | Reggio Calabria | Tito Menniti (REG) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 查看航班 |
| Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 查看航班 |
| Italy | Crotone | Crotone (CRV) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Cagliari | Elmas (CAG) | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 3 | 1 | 1 | 2 | 3 | 4 | 3 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Bari | Palese (BRI) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
| Italy | Brindisi | Papola Casale (BDS) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| Italy | Pescara | Pescara Abruzzo (PSR) | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 查看航班 |
| Italy | Palermo | Punta Raisi (PMO) | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 查看航班 |
| Italy | Lamezia Terme | S Eufemia (SUF) | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Italy | Reggio Calabria | Tito Menniti (REG) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Turin 机场 租车 节省大量资金。
















































