Destinations with connections to Turin Airport (TRN)
- airplanemode_active Italy 20 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Turin Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bucharest (OTP) | Wizz Air | W43149 | 07:40 | Scheduled | |
Palermo (PMO) | Ryanair | FR2312 | 07:40 | Scheduled | |
Iasi (IAS) | Wizz Air | W43677 | 07:40 | Delayed | |
Lamezia-terme (SUF) | Ryanair | FR926 | 07:50 | Scheduled | |
Catania (CTA) | Ryanair | FR909 | 08:30 | Scheduled | |
Tirana (TIA) | Wizz Air | W45057 | 09:05 | 08:43 | Landed |
Munich (MUC) | Air Dolomiti | EN8250 expand_more(3) | 09:30 | Scheduled | |
Munich (MUC) | Air China | CA6456 | 09:30 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6873 | 09:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH9446 | 09:30 | Scheduled | |
Porto (OPO) | Ryanair | FR3259 | 09:35 | Scheduled | |
Brindisi (BDS) | Ryanair | FR8826 | 09:50 | Scheduled | |
Eindhoven (EIN) | Transavia | CD4 | 10:08 | 09:58 | Landed |
Paris (CDG) | Air France | AF1102 expand_more(5) | 10:25 | Scheduled | |
Paris (CDG) | Air Austral | UU8102 | 10:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1753 | 10:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8659 | 10:25 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3842 | 10:25 | Scheduled | |
Paris (CDG) | KLM | KL2100 | 10:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1421 expand_more(7) | 10:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7234 | 10:30 | Scheduled | |
Rome (FCO) | China Airlines | CI9459 | 10:30 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7357 | 10:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4007 | 10:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3049 | 10:30 | Scheduled | |
Rome (FCO) | Hainan Airlines | HU8245 | 10:30 | Scheduled | |
Rome (FCO) | Korean Air | KE5607 | 10:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1639 expand_more(4) | 11:15 | Delayed | |
Amsterdam (AMS) | China Eastern Airlines | MU1829 | 11:15 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9555 | 11:15 | Delayed | |
Amsterdam (AMS) | Kenya Airways | KQ1555 | 11:15 | Delayed | |
Amsterdam (AMS) | SAS | SK6832 | 11:15 | Delayed | |
Dublin (DUB) | Ryanair | FR3618 | 11:20 | Delayed | |
London (STN) | Ryanair | FR464 | 11:25 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB8766 expand_more(3) | 11:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8705 | 11:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6972 | 11:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5556 | 11:25 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8844 expand_more(5) | 13:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7366 | 13:35 | Scheduled | |
Frankfurt (FRA) | Air China | CA6471 | 13:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6874 | 13:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9522 | 13:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9690 | 13:35 | Scheduled | |
Napoli (NAP) | Wizz Air | W46913 | 13:45 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT944 expand_more(1) | 14:05 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ7145 | 14:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1417 expand_more(10) | 14:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7274 | 14:30 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1603 | 14:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6644 | 14:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4035 | 14:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2967 | 14:30 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6299 | 14:30 | Scheduled | |
Rome (FCO) | Luxair | LG1393 | 14:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7204 | 14:30 | Scheduled | |
Rome (FCO) | Tarom | RO9711 | 14:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8265 | 14:30 | Scheduled | |
Olbia (OLB) | Volotea | V71886 | 14:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY6514 expand_more(3) | 14:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5840 | 14:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5861 | 14:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5529 | 14:55 | Scheduled | |
Paris (CDG) | Air France | AF1702 expand_more(6) | 15:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8702 | 15:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1755 | 15:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8635 | 15:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3844 | 15:00 | Scheduled | |
Paris (CDG) | KLM | KL2104 | 15:00 | Scheduled | |
Paris (CDG) | SAS | SK9810 | 15:00 | Scheduled | |
Crotone (CRV) | Ryanair | FR8771 | 16:15 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR6720 | 16:20 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8256 expand_more(1) | 16:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH9474 | 16:30 | Scheduled | |
Palermo (PMO) | Ryanair | FR4916 | 16:55 | Scheduled | |
Tirana (TIA) | Wizz Air | W45059 | 17:15 | Scheduled | |
Catania (CTA) | Wizz Air | W46525 | 17:15 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8848 expand_more(1) | 18:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9524 | 18:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1435 expand_more(12) | 18:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7195 | 18:35 | Scheduled | |
Rome (FCO) | Aeromexico | AM8271 | 18:35 | Scheduled | |
Rome (FCO) | Air Baltic | BT5595 | 18:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3189 | 18:35 | Scheduled | |
Rome (FCO) | Air France | AF9781 | 18:35 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1601 | 18:35 | Scheduled | |
Rome (FCO) | China Airlines | CI9469 | 18:35 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6236 | 18:35 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9230 | 18:35 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3593 | 18:35 | Scheduled | |
Rome (FCO) | Saudia | SV6232 | 18:35 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8358 | 18:35 | Scheduled | |
Napoli (NAP) | Ryanair | FR872 | 19:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1311 | 19:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1423 | 19:10 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR8783 | 19:20 | Scheduled | |
Brussels (CRL) | Ryanair | FR4864 | 19:20 | Scheduled | |
Brindisi (BDS) | Ryanair | FR8913 | 20:00 | Scheduled | |
Bari (BRI) | Ryanair | FR8341 | 21:50 | Scheduled | |
Catania (CTA) | Ryanair | FR1020 | 21:55 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8850 expand_more(3) | 22:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6473 | 22:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6876 | 22:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9526 | 22:00 | Scheduled | |
Paris (CDG) | Air France | AF1502 expand_more(3) | 22:10 | Scheduled | |
Paris (CDG) | KLM | KL2108 | 22:10 | Scheduled | |
Paris (CDG) | SAS | SK9808 | 22:10 | Scheduled | |
Paris (CDG) | WestJet | WS5077 | 22:10 | Scheduled | |
Manises (VLC) | Ryanair | FR2258 | 22:10 | Scheduled | |
Cagliari (CAG) | Ryanair | FR8679 | 22:15 | Scheduled | |
Krakow (KRK) | Ryanair | FR5906 | 22:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1431 expand_more(16) | 22:50 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7280 | 22:50 | Scheduled | |
Rome (FCO) | Aeromexico | AM8273 | 22:50 | Scheduled | |
Rome (FCO) | Air Europa | UX3161 | 22:50 | Scheduled | |
Rome (FCO) | Air France | AF9789 | 22:50 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7280 | 22:50 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6684 | 22:50 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4434 | 22:50 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2895 | 22:50 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4362 | 22:50 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2232 | 22:50 | Scheduled | |
Rome (FCO) | Korean Air | KE5609 | 22:50 | Scheduled | |
Rome (FCO) | Luxair | LG1317 | 22:50 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9231 | 22:50 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3583 | 22:50 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7216 | 22:50 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8299 | 22:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1641 expand_more(4) | 23:10 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1831 | 23:10 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35578 | 23:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1559 | 23:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6834 | 23:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Munich (MUC) | Air Dolomiti | EN8259 expand_more(3) | 06:00 | Scheduled | |
Munich (MUC) | Air Canada | AC7355 | 06:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6853 | 06:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH9477 | 06:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR3619 | 06:00 | Scheduled | |
Paris (CDG) | Air France | AF1503 expand_more(6) | 06:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1758 | 06:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8387 | 06:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3809 | 06:00 | Scheduled | |
Paris (CDG) | KLM | KL2101 | 06:00 | Scheduled | |
Paris (CDG) | SAS | SK9892 | 06:00 | Scheduled | |
Paris (CDG) | WestJet | WS5056 | 06:00 | Scheduled | |
Brindisi (BDS) | Ryanair | FR8827 | 06:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1638 expand_more(5) | 06:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1830 | 06:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9261 | 06:20 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35571 | 06:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1554 | 06:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6825 | 06:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1432 expand_more(17) | 06:50 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7185 | 06:50 | Scheduled | |
Rome (FCO) | Air Europa | UX3156 | 06:50 | Scheduled | |
Rome (FCO) | Air France | AF9839 | 06:50 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7277 | 06:50 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1604 | 06:50 | Scheduled | |
Rome (FCO) | China Airlines | CI9282 | 06:50 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6643 | 06:50 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2897 | 06:50 | Scheduled | |
Rome (FCO) | Hainan Airlines | HU8246 | 06:50 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4361 | 06:50 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2233 | 06:50 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6275 | 06:50 | Scheduled | |
Rome (FCO) | Luxair | LG1318 | 06:50 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9246 | 06:50 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7205 | 06:50 | Scheduled | |
Rome (FCO) | Tarom | RO9714 | 06:50 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8361 | 06:50 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43150 | 08:15 | Scheduled | |
Iasi (IAS) | Wizz Air | W43678 | 08:20 | Scheduled | |
Lamezia Terme (SUF) | Ryanair | FR927 | 08:20 | Scheduled | |
Palermo (PMO) | Ryanair | FR2313 | 08:20 | Scheduled | |
Catania (CTA) | Ryanair | FR910 | 09:00 | Scheduled | |
Tirana (TIA) | Wizz Air | W45058 | 09:40 | Scheduled | |
Porto (OPO) | Ryanair | FR3260 | 10:00 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8251 expand_more(3) | 10:05 | Scheduled | |
Munich (MUC) | Air China | CA6459 | 10:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH9447 | 10:05 | Scheduled | |
Munich (MUC) | United Airlines | UA9709 | 10:05 | Scheduled | |
Salerno (QSR) | Ryanair | FR9864 | 10:20 | Scheduled | |
Eindhoven (EIN) | AlbaStar | LAV1440 | 11:00 | Scheduled | |
Eindhoven (EIN) | Transavia | CD40 | 11:00 | Scheduled | |
Paris (CDG) | Air France | AF1103 expand_more(4) | 11:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8534 | 11:05 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3935 | 11:05 | Scheduled | |
Paris (CDG) | KLM | KL2103 | 11:05 | Scheduled | |
Paris (CDG) | SAS | SK9893 | 11:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1412 expand_more(15) | 11:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7275 | 11:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8274 | 11:15 | Scheduled | |
Rome (FCO) | Air Baltic | BT5494 | 11:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3188 | 11:15 | Scheduled | |
Rome (FCO) | Air France | AF9869 | 11:15 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7159 | 11:15 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6685 | 11:15 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7368 | 11:15 | Scheduled | |
Rome (FCO) | Korean Air | KE5608 | 11:15 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6259 | 11:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9214 | 11:15 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3594 | 11:15 | Scheduled | |
Rome (FCO) | Saudia | SV6234 | 11:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7207 | 11:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8359 | 11:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1640 expand_more(4) | 11:45 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1832 | 11:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9262 | 11:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1556 | 11:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6827 | 11:45 | Scheduled | |
London (STN) | Ryanair | FR465 | 11:55 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB8767 expand_more(3) | 12:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1746 | 12:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6576 | 12:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5557 | 12:00 | Scheduled | |
Crotone (CRV) | Ryanair | FR8770 | 12:10 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8845 expand_more(4) | 14:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7369 | 14:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6472 | 14:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6877 | 14:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9523 | 14:10 | Scheduled | |
Naples (NAP) | Wizz Air | W46914 | 14:20 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT945 expand_more(1) | 15:05 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ7146 | 15:05 | Scheduled | |
Olbia (OLB) | Volotea | V71887 | 15:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1428 expand_more(10) | 15:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7281 | 15:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8270 | 15:15 | Scheduled | |
Rome (FCO) | Air France | AF9838 | 15:15 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4435 | 15:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2965 | 15:15 | Scheduled | |
Rome (FCO) | Korean Air | KE5610 | 15:15 | Scheduled | |
Rome (FCO) | Luxair | LG1326 | 15:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9245 | 15:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7209 | 15:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8360 | 15:15 | Scheduled | |
Lamezia Terme (SUF) | Ryanair | FR8780 | 15:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY6515 expand_more(1) | 15:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5532 | 15:40 | Scheduled | |
Paris (CDG) | Air France | AF1703 expand_more(5) | 15:40 | Scheduled | |
Paris (CDG) | Air Austral | UU8703 | 15:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1754 | 15:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3349 | 15:40 | Scheduled | |
Paris (CDG) | KLM | KL2107 | 15:40 | Scheduled | |
Paris (CDG) | SAS | SK9894 | 15:40 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR6719 | 16:50 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8257 expand_more(1) | 17:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH9475 | 17:05 | Scheduled | |
Palermo (PMO) | Ryanair | FR4917 | 17:25 | Scheduled | |
Catania (CTA) | Wizz Air | W46526 | 17:50 | Scheduled | |
Tirana (TIA) | Wizz Air | W45060 | 17:50 | Scheduled | |
Bari (BRI) | Ryanair | FR8340 | 18:15 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8849 expand_more(1) | 18:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9525 | 18:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1430 expand_more(4) | 19:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7235 | 19:20 | Scheduled | |
Rome (FCO) | Aeromexico | AM8272 | 19:20 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4006 | 19:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2946 | 19:20 | Scheduled | |
Naples (NAP) | Ryanair | FR873 | 19:35 | Scheduled | |
Brussels (CRL) | Ryanair | FR4865 | 19:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1416 | 19:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1312 | 20:00 | Scheduled | |
Brindisi (BDS) | Ryanair | FR8914 | 20:25 | Scheduled | |
Catania (CTA) | Ryanair | FR1019 | 22:20 | Scheduled | |
Valencia (VLC) | Ryanair | FR2259 | 22:40 | Scheduled | |
Cagliari (CAG) | Ryanair | FR8680 | 22:45 | Scheduled | |
Krakow (KRK) | Ryanair | FR5905 | 22:45 | Scheduled |
Flying To and From Turin Airport
This page provides information about the destinations that can be reached via Turin Airport.
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental car at Turin Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowTurin Caselle Airport Passenger Traffic Surges 14.4% in Q4 2023, Exceeding Pre-Pandemic Levels