Destinations with connections to Turin Airport (TRN)
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Turin Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR774 | 07:20 | 06:52 | Landed |
| Gudja (MLA) | Ryanair | FR3372 | 07:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4916 | 07:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4864 | 08:05 | Scheduled | |
| Catania (CTA) | Wizz Air | W46525 | 08:15 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR8679 | 09:15 | Scheduled | |
| Munich (MUC) | Air Dolomiti | LH1882 | 09:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1309 | 09:30 | Scheduled | |
| Paris (CDG) | Air France | AF1102 expand_more(6) | 09:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5957 | 09:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8102 | 09:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1753 | 09:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8635 | 09:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3842 | 09:40 | Scheduled | |
| Paris (CDG) | KLM | KL2100 | 09:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1421 expand_more(6) | 10:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7234 | 10:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6679 | 10:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4007 | 10:30 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8245 | 10:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6249 | 10:30 | Scheduled | |
| Rome (FCO) | United Airlines | UA7751 | 10:30 | Scheduled | |
| Tirana (TIA) | Ryanair | FR5618 | 10:40 | Scheduled | |
| London (LGW) | British Airways | BA2594 | 11:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1639 expand_more(3) | 11:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9555 | 11:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1555 | 11:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6822 | 11:15 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR7301 | 11:30 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR926 | 12:40 | Scheduled | |
| Palermo (PMO) | Wizz Air | W46611 | 12:50 | Scheduled | |
| Bari (BRI) | Ryanair | FR263 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH292 expand_more(5) | 13:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9489 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6123 | 13:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6011 | 13:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7365 | 13:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9426 | 13:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6514 expand_more(3) | 13:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5496 | 13:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5526 | 13:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3752 | 13:30 | Scheduled | |
| Foggia (FOG) | Flexflight | W28512 | 14:00 | Scheduled | |
| Foggia (FOG) | Aeroitalia | XZ2228 | 14:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT944 | 14:10 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR5513 | 14:20 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45057 | 14:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1417 expand_more(11) | 14:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7274 | 14:30 | Scheduled | |
| Rome (FCO) | Air France | AF9781 | 14:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4195 | 14:30 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5318 | 14:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4035 | 14:30 | Scheduled | |
| Rome (FCO) | LOT | LO4037 | 14:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5160 | 14:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1393 | 14:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6232 | 14:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7204 | 14:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8265 | 14:30 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8594 | 14:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1247 expand_more(2) | 14:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6972 | 14:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5556 | 14:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2312 | 15:55 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8256 expand_more(3) | 16:40 | Scheduled | |
| Munich (MUC) | Air China | CA6459 | 16:40 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7473 | 16:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9474 | 16:40 | Scheduled | |
| London (STN) | Ryanair | FR466 | 17:00 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5661 | 17:00 | Scheduled | |
| Paris (CDG) | Air France | AF1702 expand_more(7) | 17:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6128 | 17:05 | Scheduled | |
| Paris (CDG) | Air Austral | UU8702 | 17:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8343 | 17:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3844 | 17:05 | Scheduled | |
| Paris (CDG) | KLM | KL2104 | 17:05 | Scheduled | |
| Paris (CDG) | SAS | SK9810 | 17:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5026 | 17:05 | Scheduled | |
| Olbia (OLB) | Volotea | V71886 | 17:35 | Scheduled | |
| Catania (CTA) | Wizz Air | W46555 | 18:15 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8848 expand_more(3) | 18:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7364 | 18:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7423 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9524 | 18:25 | Scheduled | |
| Catania (CTA) | Ryanair | FR1020 | 18:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1435 expand_more(14) | 18:35 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7195 | 18:35 | Scheduled | |
| Rome (FCO) | Air Europa | UX3189 | 18:35 | Scheduled | |
| Rome (FCO) | Air France | AF9783 | 18:35 | Scheduled | |
| Rome (FCO) | airBaltic | BT5595 | 18:35 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1707 | 18:35 | Scheduled | |
| Rome (FCO) | Emirates | EK4233 | 18:35 | Scheduled | |
| Rome (FCO) | Icelandair | FI6716 | 18:35 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6236 | 18:35 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5162 | 18:35 | Scheduled | |
| Rome (FCO) | Luxair | LG1315 | 18:35 | Scheduled | |
| Rome (FCO) | Swiss | LX3474 | 18:35 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7206 | 18:35 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8243 | 18:35 | Scheduled | |
| Rome (FCO) | Volotea | V76304 | 18:35 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR2414 | 18:40 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR882 | 19:00 | Scheduled | |
| Comiso (CIY) | Flexflight | W28569 | 19:30 | Scheduled | |
| Comiso (CIY) | Aeroitalia | XZ2124 | 19:30 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR8365 | 19:55 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2748 | 20:05 | Scheduled | |
| Napoli (NAP) | Ryanair | FR872 | 20:20 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62349 | 20:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4893 | 20:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1423 expand_more(12) | 20:35 | Cancelled | |
| Rome (FCO) | Aerolineas Argentinas | AR7238 | 20:35 | Cancelled | |
| Rome (FCO) | Air France | AF9764 | 20:35 | Cancelled | |
| Rome (FCO) | Austrian Airlines | OS6681 | 20:35 | Cancelled | |
| Rome (FCO) | Brussels Airlines | SN4029 | 20:35 | Cancelled | |
| Rome (FCO) | Croatia Airlines | OU5316 | 20:35 | Cancelled | |
| Rome (FCO) | Etihad Airways | EY3057 | 20:35 | Cancelled | |
| Rome (FCO) | Kuwait Airways | KU6196 | 20:35 | Cancelled | |
| Rome (FCO) | LOT | LO4022 | 20:35 | Cancelled | |
| Rome (FCO) | Lufthansa | LH5166 | 20:35 | Cancelled | |
| Rome (FCO) | TAP Air Portugal | TP7210 | 20:35 | Cancelled | |
| Rome (FCO) | Turkish Airlines | TK8259 | 20:35 | Cancelled | |
| Rome (FCO) | Volotea | V76296 | 20:35 | Cancelled | |
| London (STN) | Ryanair | FR7758 | 20:35 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR936 | 21:40 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43149 | 21:40 | Scheduled | |
| Napoli (NAP) | Volotea | V71724 | 21:45 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH296 expand_more(4) | 22:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6133 | 22:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6163 | 22:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7367 | 22:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9428 | 22:00 | Scheduled | |
| Catania (CTA) | Ryanair | FR1032 | 22:15 | Scheduled | |
| Pescara (PSR) | Ryanair | FR928 | 22:25 | Scheduled | |
| Paris (CDG) | Air France | AF1502 expand_more(5) | 22:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6050 | 22:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1755 | 22:35 | Scheduled | |
| Paris (CDG) | KLM | KL2108 | 22:35 | Scheduled | |
| Paris (CDG) | SAS | SK9808 | 22:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5878 | 22:35 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45059 | 22:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1641 expand_more(5) | 22:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1831 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9418 | 22:40 | Scheduled | |
| Amsterdam (AMS) | GOL | G35578 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1559 | 22:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6824 | 22:40 | Scheduled | |
| Bari (BRI) | Ryanair | FR6181 | 22:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1431 expand_more(17) | 23:00 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7280 | 23:00 | Scheduled | |
| Rome (FCO) | Air Europa | UX3161 | 23:00 | Scheduled | |
| Rome (FCO) | Air France | AF9840 | 23:00 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7280 | 23:00 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6684 | 23:00 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6677 | 23:00 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4197 | 23:00 | Scheduled | |
| Rome (FCO) | Emirates | EK4235 | 23:00 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2895 | 23:00 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2232 | 23:00 | Scheduled | |
| Rome (FCO) | LOT | LO4038 | 23:00 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5164 | 23:00 | Scheduled | |
| Rome (FCO) | Luxair | LG1317 | 23:00 | Scheduled | |
| Rome (FCO) | Swiss | LX3476 | 23:00 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7216 | 23:00 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8245 | 23:00 | Scheduled | |
| Rome (FCO) | Volotea | V76300 | 23:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1886 expand_more(1) | 23:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA9033 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1503 expand_more(8) | 06:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6170 | 06:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1758 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8387 | 06:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3809 | 06:00 | Scheduled | |
| Paris (CDG) | KLM | KL2101 | 06:00 | Scheduled | |
| Paris (CDG) | SAS | SK9892 | 06:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5081 | 06:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5056 | 06:00 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR8680 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH297 expand_more(5) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9529 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6128 | 06:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6162 | 06:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7366 | 06:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9425 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1638 expand_more(4) | 06:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:05 | Scheduled | |
| Amsterdam (AMS) | GOL | G35571 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1554 | 06:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6823 | 06:05 | Scheduled | |
| Tirana (TIA) | Ryanair | FR5619 | 06:15 | Scheduled | |
| Munich (MUC) | Air Dolomiti | LH1887 expand_more(2) | 06:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9063 | 06:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA9007 | 06:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1432 expand_more(17) | 06:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7185 | 06:50 | Scheduled | |
| Rome (FCO) | Air Europa | UX3156 | 06:50 | Scheduled | |
| Rome (FCO) | Air France | AF9839 | 06:50 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7277 | 06:50 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6680 | 06:50 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4200 | 06:50 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5319 | 06:50 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8246 | 06:50 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6275 | 06:50 | Scheduled | |
| Rome (FCO) | LOT | LO4052 | 06:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5161 | 06:50 | Scheduled | |
| Rome (FCO) | Luxair | LG1318 | 06:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3483 | 06:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7205 | 06:50 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8244 | 06:50 | Scheduled | |
| Rome (FCO) | United Airlines | UA7767 | 06:50 | Scheduled | |
| Rome (FCO) | Volotea | V76303 | 06:50 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR7300 | 07:10 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR775 | 07:55 | Scheduled | |
| Malta (MLA) | Ryanair | FR3373 | 08:10 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4917 | 08:10 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4865 | 08:30 | Scheduled | |
| Palermo (PMO) | Wizz Air | W46612 | 08:50 | Scheduled | |
| Bari (BRI) | Ryanair | FR264 | 09:40 | Scheduled | |
| Munich (MUC) | Air Dolomiti | LH1883 expand_more(3) | 09:55 | Scheduled | |
| Munich (MUC) | Air Canada | AC9182 | 09:55 | Scheduled | |
| Munich (MUC) | Air China | CA6178 | 09:55 | Scheduled | |
| Munich (MUC) | United Airlines | UA9102 | 09:55 | Scheduled | |
| Forli (FRL) | Luxwing | BN5330 | 10:00 | Scheduled | |
| Paris (CDG) | Air France | AF1103 expand_more(9) | 10:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5955 | 10:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8103 | 10:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1754 | 10:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8534 | 10:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3935 | 10:20 | Scheduled | |
| Paris (CDG) | KLM | KL2103 | 10:20 | Scheduled | |
| Paris (CDG) | SAS | SK9893 | 10:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5865 | 10:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5879 | 10:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1310 | 10:25 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR5514 | 11:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1412 expand_more(16) | 11:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7275 | 11:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3188 | 11:15 | Scheduled | |
| Rome (FCO) | airBaltic | BT5494 | 11:15 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6685 | 11:15 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1727 | 11:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4232 | 11:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2945 | 11:15 | Scheduled | |
| Rome (FCO) | Icelandair | FI6735 | 11:15 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6259 | 11:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5163 | 11:15 | Scheduled | |
| Rome (FCO) | Luxair | LG1324 | 11:15 | Scheduled | |
| Rome (FCO) | Saudia | SV6234 | 11:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3485 | 11:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7207 | 11:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8246 | 11:15 | Scheduled | |
| Rome (FCO) | Volotea | V76291 | 11:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1640 expand_more(4) | 11:45 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1832 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9274 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1556 | 11:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6825 | 11:45 | Scheduled | |
| London (LGW) | British Airways | BA2595 | 11:55 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2313 | 12:05 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR927 | 13:05 | Scheduled | |
| Catania (CTA) | Wizz Air | W46526 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH293 expand_more(5) | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9528 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6106 | 14:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6000 | 14:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7364 | 14:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9427 | 14:10 | Scheduled | |
| Catania (CTA) | Ryanair | FR1019 | 14:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6515 expand_more(6) | 14:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5497 | 14:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5841 | 14:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5846 | 14:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5527 | 14:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3703 | 14:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3701 | 14:20 | Scheduled | |
| Comiso (CIY) | Flexflight | W28547 | 14:50 | Scheduled | |
| Comiso (CIY) | Aeroitalia | XZ2125 | 14:50 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45058 | 14:55 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT945 | 15:10 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8595 | 15:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1428 expand_more(15) | 15:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7281 | 15:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3191 | 15:15 | Scheduled | |
| Rome (FCO) | Air France | AF9838 | 15:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6684 | 15:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4016 | 15:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5317 | 15:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4072 | 15:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2965 | 15:15 | Scheduled | |
| Rome (FCO) | LOT | LO4051 | 15:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5165 | 15:15 | Scheduled | |
| Rome (FCO) | Luxair | LG1326 | 15:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3487 | 15:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7209 | 15:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8248 | 15:15 | Scheduled | |
| Rome (FCO) | Volotea | V76299 | 15:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1248 expand_more(3) | 15:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1746 | 15:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6576 | 15:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5557 | 15:20 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2747 | 16:15 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8257 expand_more(2) | 17:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7466 | 17:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9475 | 17:20 | Scheduled | |
| London (STN) | Ryanair | FR467 | 17:25 | Scheduled | |
| Seville (SVQ) | Ryanair | FR5662 | 17:25 | Scheduled | |
| Paris (CDG) | Air France | AF1703 expand_more(4) | 17:45 | Scheduled | |
| Paris (CDG) | Air Austral | UU8703 | 17:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3349 | 17:45 | Scheduled | |
| Paris (CDG) | KLM | KL2107 | 17:45 | Scheduled | |
| Paris (CDG) | SAS | SK9894 | 17:45 | Scheduled | |
| Catania (CTA) | Ryanair | FR1033 | 18:00 | Scheduled | |
| Naples (NAP) | Volotea | V71725 | 18:10 | Scheduled | |
| Catania (CTA) | Wizz Air | W46556 | 18:50 | Scheduled | |
| Bari (BRI) | Ryanair | FR6180 | 19:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8849 expand_more(3) | 19:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7369 | 19:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7462 | 19:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9525 | 19:05 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR2415 | 19:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1430 expand_more(5) | 19:20 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7235 | 19:20 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6682 | 19:20 | Scheduled | |
| Rome (FCO) | Emirates | EK4234 | 19:20 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4006 | 19:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2946 | 19:20 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR881 | 19:25 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR8366 | 20:20 | Scheduled | |
| Foggia (FOG) | Flexflight | W28513 | 20:20 | Scheduled | |
| Foggia (FOG) | Aeroitalia | XZ2229 | 20:20 | Scheduled | |
| Naples (NAP) | Ryanair | FR873 | 20:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4894 | 21:00 | Scheduled | |
| London (STN) | Ryanair | FR7759 | 21:00 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62350 | 21:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1416 expand_more(3) | 21:20 | Cancelled | |
| Rome (FCO) | Aerolineas Argentinas | AR7251 | 21:20 | Cancelled | |
| Rome (FCO) | Ethiopian Airlines | ET4085 | 21:20 | Cancelled | |
| Rome (FCO) | Etihad Airways | EY2991 | 21:20 | Cancelled | |
| Chisinau (RMO) | Wizz Air Malta | W43956 | 21:35 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR937 | 22:10 | Scheduled | |
| Olbia (OLB) | Volotea | V71887 | 22:15 | Scheduled | |
| Bucharest (OTP) | Wizz Air Malta | W43150 | 22:15 | Scheduled | |
| Pescara (PSR) | Ryanair | FR929 | 22:50 | Scheduled | |
| Tirana (TIA) | Wizz Air Malta | W45060 | 23:10 | Scheduled | |
Flying To and From Turin Airport
This page provides information about the destinations that can be reached via Turin Airport.
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental car at Turin Airport
