Destinations with connections to Turin Airport (TRN)
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Turin Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bari (BRI) | Ryanair | FR8341 | 07:25 | Scheduled | |
Catania (CTA) | Ryanair | FR909 | 07:55 | Scheduled | |
London (STN) | Ryanair | FR466 | 08:50 | Scheduled | |
Stockholm (ARN) | Ryanair | FR1778 | 09:05 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8250 expand_more(4) | 09:25 | Scheduled | |
Munich (MUC) | Air China | CA6456 | 09:25 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6873 | 09:25 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7477 | 09:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH9446 | 09:25 | Scheduled | |
Paris (CDG) | Air France | AF1102 expand_more(5) | 09:55 | Scheduled | |
Paris (CDG) | Air Austral | UU8102 | 09:55 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1753 | 09:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8659 | 09:55 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3842 | 09:55 | Scheduled | |
Paris (CDG) | KLM | KL2100 | 09:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1421 expand_more(10) | 10:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7234 | 10:30 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6679 | 10:30 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1729 | 10:30 | Scheduled | |
Rome (FCO) | China Airlines | CI9459 | 10:30 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7357 | 10:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6663 | 10:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4007 | 10:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3049 | 10:30 | Scheduled | |
Rome (FCO) | Korean Air | KE5607 | 10:30 | Scheduled | |
Rome (FCO) | Saudia | SV6249 | 10:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1639 expand_more(4) | 11:15 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1829 | 11:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9555 | 11:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1555 | 11:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6822 | 11:15 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1247 expand_more(3) | 11:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8705 | 11:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6972 | 11:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5556 | 11:25 | Scheduled | |
Palermo (PMO) | Ryanair | FR2312 | 11:45 | Scheduled | |
Bari (BRI) | Ryanair | FR8623 | 12:00 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8844 expand_more(6) | 13:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7366 | 13:40 | Scheduled | |
Frankfurt (FRA) | Air China | CA6471 | 13:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6874 | 13:40 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7421 | 13:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9522 | 13:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9690 | 13:40 | Scheduled | |
Crotone (CRV) | Ryanair | FR8771 | 14:15 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR882 | 14:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1417 expand_more(11) | 14:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7274 | 14:30 | Scheduled | |
Rome (FCO) | Air France | AF9781 | 14:30 | Scheduled | |
Rome (FCO) | China Airlines | CI9467 | 14:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6644 | 14:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4035 | 14:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2967 | 14:30 | Scheduled | |
Rome (FCO) | Hainan Airlines | HU8245 | 14:30 | Scheduled | |
Rome (FCO) | LOT | LO4037 | 14:30 | Scheduled | |
Rome (FCO) | Lufthansa | LH5160 | 14:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7204 | 14:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8265 | 14:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ9926 | 14:36 | Scheduled | |
Barcelona (BCN) | Ryanair | FR774 | 14:40 | Scheduled | |
Catania (CTA) | Wizz Air | W46525 | 14:45 | Scheduled | |
Madrid (MAD) | Ryanair | FR5897 | 15:15 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR926 | 15:35 | Scheduled | |
Prague (PRG) | Ryanair | FR2420 | 16:40 | Scheduled | |
Tirana (TIA) | Wizz Air | W45057 | 16:40 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8256 expand_more(3) | 16:45 | Scheduled | |
Munich (MUC) | Air China | CA6466 | 16:45 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7473 | 16:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH9474 | 16:45 | Scheduled | |
Napoli (NAP) | Volotea | V71724 | 16:50 | Scheduled | |
Brindisi (BDS) | Ryanair | FR8826 | 17:05 | Scheduled | |
Foggia (FOG) | Lumiwings | L9241 | 17:05 | Scheduled | |
Paris (CDG) | Air France | AF1702 expand_more(6) | 18:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8702 | 18:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8635 | 18:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3844 | 18:10 | Scheduled | |
Paris (CDG) | KLM | KL2104 | 18:10 | Scheduled | |
Paris (CDG) | SAS | SK9810 | 18:10 | Scheduled | |
Paris (CDG) | WestJet | WS5072 | 18:10 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8848 expand_more(2) | 18:15 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7423 | 18:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9524 | 18:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1311 | 18:15 | Scheduled | |
Cagliari (CAG) | Ryanair | FR2414 | 18:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1435 expand_more(14) | 18:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7195 | 18:35 | Scheduled | |
Rome (FCO) | Aeromexico | AM8271 | 18:35 | Scheduled | |
Rome (FCO) | Air Baltic | BT5595 | 18:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3189 | 18:35 | Scheduled | |
Rome (FCO) | Air France | AF9783 | 18:35 | Scheduled | |
Rome (FCO) | Emirates | EK4233 | 18:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2866 | 18:35 | Scheduled | |
Rome (FCO) | Icelandair | FI6716 | 18:35 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6236 | 18:35 | Scheduled | |
Rome (FCO) | Lufthansa | LH5162 | 18:35 | Scheduled | |
Rome (FCO) | Saudia | SV6232 | 18:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7206 | 18:35 | Scheduled | |
Rome (FCO) | Tarom | RO9610 | 18:35 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8243 | 18:35 | Scheduled | |
Napoli (NAP) | Ryanair | FR872 | 18:40 | Scheduled | |
Palermo (PMO) | Ryanair | FR2748 | 19:05 | Scheduled | |
London (LGW) | British Airways | BA2596 | 20:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1423 expand_more(10) | 20:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7238 | 20:35 | Scheduled | |
Rome (FCO) | Air Baltic | BT5495 | 20:35 | Scheduled | |
Rome (FCO) | Air France | AF9764 | 20:35 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5316 | 20:35 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6196 | 20:35 | Scheduled | |
Rome (FCO) | LOT | LO4053 | 20:35 | Scheduled | |
Rome (FCO) | Lufthansa | LH5166 | 20:35 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9134 | 20:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7210 | 20:35 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8259 | 20:35 | Scheduled | |
Catania (CTA) | Ryanair | FR1020 | 20:40 | Scheduled | |
Reggio Calabria (REG) | Ryanair | FR8594 | 20:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY6514 expand_more(3) | 20:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5560 | 20:45 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5899 | 20:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5529 | 20:45 | Scheduled | |
Porto (OPO) | Ryanair | FR3259 | 20:55 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8258 expand_more(2) | 21:05 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7475 | 21:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH9476 | 21:05 | Scheduled | |
Olbia (OLB) | Volotea | V71886 | 21:15 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43149 | 21:40 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8850 expand_more(4) | 21:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6473 | 21:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6876 | 21:50 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7425 | 21:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9526 | 21:50 | Scheduled | |
Manises (VLC) | Ryanair | FR2258 | 22:00 | Scheduled | |
Bari (BRI) | Ryanair | FR6181 | 22:25 | Scheduled | |
Brussels (CRL) | Ryanair | FR4864 | 22:30 | Scheduled | |
London (STN) | Ryanair | FR464 | 22:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1641 expand_more(6) | 22:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1831 | 22:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9170 | 22:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9286 | 22:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35578 | 22:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1559 | 22:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6824 | 22:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1431 expand_more(15) | 23:00 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7280 | 23:00 | Scheduled | |
Rome (FCO) | Aeromexico | AM8273 | 23:00 | Scheduled | |
Rome (FCO) | Air Europa | UX3161 | 23:00 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6684 | 23:00 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6677 | 23:00 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1730 | 23:00 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4434 | 23:00 | Scheduled | |
Rome (FCO) | Emirates | EK4235 | 23:00 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2895 | 23:00 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4362 | 23:00 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2232 | 23:00 | Scheduled | |
Rome (FCO) | Luxair | LG1317 | 23:00 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9231 | 23:00 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7216 | 23:00 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8245 | 23:00 | Scheduled | |
Paris (CDG) | Air France | AF1502 expand_more(3) | 23:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1755 | 23:25 | Scheduled | |
Paris (CDG) | KLM | KL2108 | 23:25 | Scheduled | |
Paris (CDG) | SAS | SK9808 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lanzarote (ACE) | Ryanair | FR881 | 06:00 | Scheduled | |
Salerno (QSR) | Ryanair | FR9864 | 06:00 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8259 expand_more(5) | 06:05 | Scheduled | |
Munich (MUC) | Air Canada | AC7355 | 06:05 | Scheduled | |
Munich (MUC) | Air China | CA6464 | 06:05 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6853 | 06:05 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7468 | 06:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH9477 | 06:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1638 expand_more(5) | 06:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1830 | 06:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9261 | 06:20 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35571 | 06:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1554 | 06:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6827 | 06:20 | Scheduled | |
Paris (CDG) | Air France | AF1503 expand_more(6) | 06:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1758 | 06:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8387 | 06:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3809 | 06:35 | Scheduled | |
Paris (CDG) | KLM | KL2101 | 06:35 | Scheduled | |
Paris (CDG) | SAS | SK9892 | 06:35 | Scheduled | |
Paris (CDG) | WestJet | WS5056 | 06:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1432 expand_more(18) | 06:50 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7185 | 06:50 | Scheduled | |
Rome (FCO) | Air Europa | UX3156 | 06:50 | Scheduled | |
Rome (FCO) | Air France | AF9839 | 06:50 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7277 | 06:50 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6680 | 06:50 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1604 | 06:50 | Scheduled | |
Rome (FCO) | China Airlines | CI9282 | 06:50 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7368 | 06:50 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6643 | 06:50 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2897 | 06:50 | Scheduled | |
Rome (FCO) | Hainan Airlines | HU8246 | 06:50 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2233 | 06:50 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6275 | 06:50 | Scheduled | |
Rome (FCO) | LOT | LO4052 | 06:50 | Scheduled | |
Rome (FCO) | Lufthansa | LH5161 | 06:50 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7205 | 06:50 | Scheduled | |
Rome (FCO) | Tarom | RO9714 | 06:50 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8244 | 06:50 | Scheduled | |
Bari (BRI) | Ryanair | FR8340 | 07:50 | Scheduled | |
Catania (CTA) | Ryanair | FR910 | 08:20 | Scheduled | |
London (STN) | Ryanair | FR467 | 09:15 | Scheduled | |
Stockholm (ARN) | Ryanair | FR1779 | 09:30 | Scheduled | |
Crotone (CRV) | Ryanair | FR8770 | 10:00 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8251 expand_more(4) | 10:05 | Scheduled | |
Munich (MUC) | Air China | CA6459 | 10:05 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7470 | 10:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH9447 | 10:05 | Scheduled | |
Munich (MUC) | United Airlines | UA9709 | 10:05 | Scheduled | |
Paris (CDG) | Air France | AF1103 expand_more(5) | 10:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1754 | 10:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8534 | 10:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3935 | 10:35 | Scheduled | |
Paris (CDG) | KLM | KL2103 | 10:35 | Scheduled | |
Paris (CDG) | SAS | SK9893 | 10:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1412 expand_more(17) | 11:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7275 | 11:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8274 | 11:15 | Scheduled | |
Rome (FCO) | Air Baltic | BT5494 | 11:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3188 | 11:15 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7159 | 11:15 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6685 | 11:15 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1756 | 11:15 | Scheduled | |
Rome (FCO) | Emirates | EK4232 | 11:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2945 | 11:15 | Scheduled | |
Rome (FCO) | Icelandair | FI6735 | 11:15 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4323 | 11:15 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6259 | 11:15 | Scheduled | |
Rome (FCO) | Lufthansa | LH5163 | 11:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9214 | 11:15 | Scheduled | |
Rome (FCO) | Saudia | SV6234 | 11:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7207 | 11:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8246 | 11:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1640 expand_more(4) | 11:45 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1832 | 11:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9262 | 11:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1556 | 11:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6829 | 11:45 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1248 expand_more(4) | 12:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8633 | 12:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1746 | 12:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6576 | 12:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5557 | 12:00 | Scheduled | |
Palermo (PMO) | Ryanair | FR2313 | 12:10 | Scheduled | |
Bari (BRI) | Ryanair | FR8622 | 12:25 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8845 expand_more(5) | 14:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7369 | 14:20 | Scheduled | |
Frankfurt (FRA) | Air China | CA6472 | 14:20 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6877 | 14:20 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7460 | 14:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9523 | 14:20 | Scheduled | |
Barcelona (BCN) | Ryanair | FR775 | 15:05 | Scheduled | |
Cagliari (CAG) | Ryanair | FR2415 | 15:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1428 expand_more(15) | 15:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7281 | 15:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8270 | 15:15 | Scheduled | |
Rome (FCO) | Air Baltic | BT5526 | 15:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3191 | 15:15 | Scheduled | |
Rome (FCO) | Air France | AF9838 | 15:15 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4435 | 15:15 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5317 | 15:15 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4072 | 15:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2965 | 15:15 | Scheduled | |
Rome (FCO) | LOT | LO4051 | 15:15 | Scheduled | |
Rome (FCO) | Lufthansa | LH5165 | 15:15 | Scheduled | |
Rome (FCO) | Luxair | LG1326 | 15:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9245 | 15:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7209 | 15:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8248 | 15:15 | Scheduled | |
Naples (NAP) | Ryanair | FR873 | 15:15 | Scheduled | |
Catania (CTA) | Wizz Air | W46526 | 15:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ9014 | 15:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR5898 | 15:40 | Scheduled | |
Lamezia Terme (SUF) | Ryanair | FR927 | 16:00 | Scheduled | |
Prague (PRG) | Ryanair | FR2421 | 17:05 | Scheduled | |
Tirana (TIA) | Wizz Air | W45058 | 17:15 | Scheduled | |
Naples (NAP) | Volotea | V71725 | 17:20 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8257 expand_more(2) | 17:25 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7466 | 17:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH9475 | 17:25 | Scheduled | |
Brindisi (BDS) | Ryanair | FR8827 | 17:30 | Scheduled | |
Foggia (FOG) | Lumiwings | L9242 | 17:55 | Scheduled | |
Bari (BRI) | Ryanair | FR6180 | 18:45 | Scheduled | |
Paris (CDG) | Air France | AF1703 expand_more(3) | 18:50 | Scheduled | |
Paris (CDG) | Air Austral | UU8703 | 18:50 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3349 | 18:50 | Scheduled | |
Paris (CDG) | KLM | KL2107 | 18:50 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8849 expand_more(2) | 18:55 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7462 | 18:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9525 | 18:55 | Scheduled | |
Brussels (CRL) | Ryanair | FR4865 | 19:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1312 | 19:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1430 expand_more(6) | 19:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7235 | 19:20 | Scheduled | |
Rome (FCO) | Aeromexico | AM8272 | 19:20 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6682 | 19:20 | Scheduled | |
Rome (FCO) | Emirates | EK4234 | 19:20 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4006 | 19:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2946 | 19:20 | Scheduled | |
Palermo (PMO) | Ryanair | FR2747 | 19:30 | Scheduled | |
London (LGW) | British Airways | BA2597 | 20:50 | Scheduled | |
Catania (CTA) | Ryanair | FR1019 | 21:05 | Scheduled | |
Reggio Calabria (REG) | Ryanair | FR8595 | 21:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1416 expand_more(4) | 21:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7251 | 20:10 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4075 | 21:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2991 | 20:10 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2991 | 21:20 | Scheduled | |
Porto (OPO) | Ryanair | FR3260 | 21:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY6515 expand_more(2) | 21:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5561 | 21:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5532 | 21:35 | Scheduled | |
Olbia (OLB) | Volotea | V71887 | 21:45 | Scheduled | |
Bucharest (OTP) | Wizz Air Malta | W43150 | 22:15 | Scheduled | |
Valencia (VLC) | Ryanair | FR2259 | 22:25 | Scheduled | |
London (STN) | Ryanair | FR465 | 22:55 | Scheduled |
Flying To and From Turin Airport
This page provides information about the destinations that can be reached via Turin Airport.
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental car at Turin Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowTurin Caselle Airport Passenger Traffic Surges 14.4% in Q4 2023, Exceeding Pre-Pandemic Levels