Destinations with connections to Turin Airport (TRN)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Turin Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Catania (CTA) | Ryanair | FR909 | 07:50 | 07:33 | Landed |
Bacau (BCM) | AirExplore | DN405 | 08:20 | 08:59 | Landed |
Birmingham (BHX) | Ryanair | FR1630 | 08:55 | 08:44 | Landed |
Dublin (DUB) | Ryanair | FR3618 | 09:10 | 08:53 | Landed |
Paris (CDG) | Air France | AF1102 expand_more(5) | 09:15 | 09:02 | Landed |
Paris (CDG) | Air Austral | UU8102 | 09:15 | 09:02 | Landed |
Paris (CDG) | China Eastern Airlines | MU1753 | 09:15 | 09:02 | Landed |
Paris (CDG) | Delta Air Lines | DL8659 | 09:15 | 09:02 | Landed |
Paris (CDG) | Kenya Airways | KQ3842 | 09:15 | 09:02 | Landed |
Paris (CDG) | KLM | KL2100 | 09:15 | 09:02 | Landed |
Shannon (SNN) | Ryanair | FR1996 | 09:15 | 08:47 | Landed |
Luton (LTN) | easyJet | U22487 | 09:20 | 08:56 | Landed |
Manchester (MAN) | Ryanair | RK1800 | 09:35 | 09:18 | Landed |
Cagliari (CAG) | Volotea | V71796 | 09:40 | 09:39 | Landed |
Catania (CTA) | Ryanair | FR1020 | 10:15 | 10:29 | Landed |
Istanbul (IST) | Turkish Airlines | TK1309 | 10:15 | 10:02 | Landed |
Rome (FCO) | ITA Airways | AZ1421 expand_more(7) | 10:30 | 10:23 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7234 | 10:30 | 10:23 | Landed |
Rome (FCO) | China Airlines | CI9459 | 10:30 | 10:23 | Landed |
Rome (FCO) | China Southern Airlines | CZ7357 | 10:30 | 10:23 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4007 | 10:30 | 10:23 | Landed |
Rome (FCO) | Etihad Airways | EY3049 | 10:30 | 10:23 | Landed |
Rome (FCO) | Hainan Airlines | HU8245 | 10:30 | 10:23 | Landed |
Rome (FCO) | Korean Air | KE5607 | 10:30 | 10:23 | Landed |
London (LGW) | British Airways | BA2596 | 10:40 | 10:49 | Landed |
London (LGW) | easyJet | U28357 | 11:05 | 11:34 | Landed |
Amsterdam (AMS) | KLM | KL1639 expand_more(4) | 11:10 | 11:01 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1829 | 11:10 | 11:01 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9555 | 11:10 | 11:01 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1555 | 11:10 | 11:01 | Landed |
Amsterdam (AMS) | SAS | SK6818 | 11:10 | 11:01 | Landed |
Brindisi (BDS) | Ryanair | FR8913 | 11:10 | 10:57 | Landed |
Bari (BRI) | Ryanair | FR6181 | 11:25 | Delayed | |
Madrid (MAD) | Iberia Regional | IB1247 expand_more(3) | 11:25 | 11:09 | Landed |
Madrid (MAD) | American Airlines | AA8705 | 11:25 | 11:09 | Landed |
Madrid (MAD) | Qatar Airways | QR6972 | 11:25 | 11:09 | Landed |
Madrid (MAD) | Vueling | VY5556 | 11:25 | 11:09 | Landed |
Vilnius (VNO) | Air Baltic | BT977 | 11:30 | 11:24 | Landed |
Bristol (BRS) | Ryanair | FR9870 | 12:00 | Scheduled | |
Belfast (BFS) | Ryanair | RK1868 | 12:15 | Scheduled | |
Catania (CTA) | Ryanair | FR1032 | 12:30 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8254 expand_more(5) | 12:35 | Scheduled | |
Munich (MUC) | Air Canada | AC7354 | 12:35 | Scheduled | |
Munich (MUC) | Air China | CA6465 | 12:35 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6873 | 12:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH9472 | 12:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9710 | 12:35 | Scheduled | |
Napoli (NAP) | Ryanair | FR872 | 13:00 | Scheduled | |
Copenhagen (CPH) | Airseven | CAT415 | 13:12 | Scheduled | |
Brussels (CRL) | Ryanair | FR4864 | 13:50 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8844 expand_more(5) | 13:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7366 | 13:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6471 | 13:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6874 | 13:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9522 | 13:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9690 | 13:50 | Scheduled | |
Copenhagen (CPH) | Atlantic Airways | RC7025 | 14:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY6514 expand_more(3) | 14:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5859 | 14:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5899 | 14:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5529 | 14:25 | Scheduled | |
Gudja (MLA) | Ryanair | FR3372 | 14:25 | Scheduled | |
Trapani (TPS) | Ryanair | FR5903 | 14:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1417 expand_more(11) | 14:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7274 | 14:30 | Scheduled | |
Rome (FCO) | Air France | AF9781 | 14:30 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1603 | 14:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6644 | 14:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4035 | 14:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2967 | 14:30 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6299 | 14:30 | Scheduled | |
Rome (FCO) | Luxair | LG1393 | 14:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7204 | 14:30 | Scheduled | |
Rome (FCO) | Tarom | RO9711 | 14:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8265 | 14:30 | Scheduled | |
Vilnius (VNO) | Ryanair | FR8365 | 14:30 | Scheduled | |
Manises (VLC) | Ryanair | FR2258 | 16:00 | Scheduled | |
London (STN) | Ryanair | FR5358 | 16:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR9111 | 16:30 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8256 expand_more(1) | 16:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH9474 | 16:55 | Scheduled | |
London (STN) | Ryanair | FR466 | 16:55 | Scheduled | |
Paris (CDG) | Air France | AF1202 expand_more(5) | 17:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8729 | 17:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35170 | 17:15 | Scheduled | |
Paris (CDG) | KLM | KL2106 | 17:15 | Scheduled | |
Paris (CDG) | SAS | SK9809 | 17:15 | Scheduled | |
Paris (CDG) | WestJet | WS5061 | 17:15 | Scheduled | |
London (LGW) | British Airways | BA2598 | 17:55 | Scheduled | |
Palermo (PMO) | Ryanair | FR2312 | 18:10 | Scheduled | |
London (LGW) | easyJet | U26407 | 18:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1435 expand_more(15) | 18:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7195 | 18:30 | Scheduled | |
Rome (FCO) | Aeromexico | AM8271 | 18:30 | Scheduled | |
Rome (FCO) | Air Baltic | BT5595 | 18:30 | Scheduled | |
Rome (FCO) | Air Europa | UX3189 | 18:30 | Scheduled | |
Rome (FCO) | Air France | AF9783 | 18:30 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1601 | 18:30 | Scheduled | |
Rome (FCO) | China Airlines | CI9469 | 18:30 | Scheduled | |
Rome (FCO) | Emirates | EK4233 | 18:30 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6236 | 18:30 | Scheduled | |
Rome (FCO) | Luxair | LG1315 | 18:30 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9230 | 18:30 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3593 | 18:30 | Scheduled | |
Rome (FCO) | Saudia | SV6232 | 18:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7206 | 18:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8358 | 18:30 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR926 | 19:15 | Scheduled | |
London (STN) | Ryanair | FR464 | 19:55 | Scheduled | |
Brindisi (BDS) | Ryanair | FR8826 | 20:00 | Scheduled | |
Bari (BRI) | Ryanair | FR8341 | 20:30 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8258 expand_more(1) | 20:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH9476 | 20:50 | Scheduled | |
Napoli (NAP) | Ryanair | FR3298 | 21:05 | Scheduled | |
Palermo (PMO) | Volotea | V71548 | 21:10 | Scheduled | |
Cagliari (CAG) | Ryanair | FR8679 | 21:35 | Scheduled | |
Catania (CTA) | Ryanair | FR1057 | 22:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1641 expand_more(5) | 22:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1831 | 22:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9207 | 22:20 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35578 | 22:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1559 | 22:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6820 | 22:20 | Scheduled | |
Iasi (IAS) | Wizz Air Malta | W43677 | 22:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1431 expand_more(16) | 22:50 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7280 | 22:50 | Scheduled | |
Rome (FCO) | Aeromexico | AM8273 | 22:50 | Scheduled | |
Rome (FCO) | Air Europa | UX3161 | 22:50 | Scheduled | |
Rome (FCO) | Air France | AF9789 | 22:50 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7280 | 22:50 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6684 | 22:50 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4434 | 22:50 | Scheduled | |
Rome (FCO) | Emirates | EK4235 | 22:50 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2895 | 22:50 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4362 | 22:50 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2232 | 22:50 | Scheduled | |
Rome (FCO) | Korean Air | KE5609 | 22:50 | Scheduled | |
Rome (FCO) | Luxair | LG1317 | 22:50 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9231 | 22:50 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7216 | 22:50 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8299 | 22:50 | Scheduled | |
Paris (CDG) | Air France | AF1502 expand_more(4) | 23:05 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1755 | 23:05 | Scheduled | |
Paris (CDG) | KLM | KL2108 | 23:05 | Scheduled | |
Paris (CDG) | SAS | SK9808 | 23:05 | Scheduled | |
Paris (CDG) | WestJet | WS5077 | 23:05 | Scheduled | |
Foggia (FOG) | Luxwing | BN223 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Air Dolomiti | EN8851 expand_more(5) | 06:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7371 | 06:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6474 | 06:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6875 | 06:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9527 | 06:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9691 | 06:00 | Scheduled | |
Catania (CTA) | Ryanair | FR910 | 06:00 | Scheduled | |
Paris (CDG) | Air France | AF1503 expand_more(7) | 06:15 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1758 | 06:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8387 | 06:15 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3809 | 06:15 | Scheduled | |
Paris (CDG) | KLM | KL2101 | 06:15 | Scheduled | |
Paris (CDG) | SAS | SK9892 | 06:15 | Scheduled | |
Paris (CDG) | WestJet | WS5056 | 06:15 | Scheduled | |
Paris (CDG) | WestJet | WS5023 | 06:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1638 expand_more(5) | 06:30 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1830 | 06:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9261 | 06:30 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35571 | 06:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1554 | 06:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6823 | 06:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1432 expand_more(19) | 06:50 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7185 | 06:50 | Scheduled | |
Rome (FCO) | Air Europa | UX3156 | 06:50 | Scheduled | |
Rome (FCO) | Air France | AF9839 | 06:50 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7277 | 06:50 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1604 | 06:50 | Scheduled | |
Rome (FCO) | China Airlines | CI9282 | 06:50 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7368 | 06:50 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6643 | 06:50 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2897 | 06:50 | Scheduled | |
Rome (FCO) | Hainan Airlines | HU8246 | 06:50 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4361 | 06:50 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2233 | 06:50 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6275 | 06:50 | Scheduled | |
Rome (FCO) | Luxair | LG1318 | 06:50 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9246 | 06:50 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3598 | 06:50 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7205 | 06:50 | Scheduled | |
Rome (FCO) | Tarom | RO9714 | 06:50 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8361 | 06:50 | Scheduled | |
Brindisi (BDS) | Ryanair | FR8914 | 07:05 | Scheduled | |
Catania (CTA) | Ryanair | FR1019 | 08:15 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8251 expand_more(4) | 08:25 | Scheduled | |
Munich (MUC) | Air Canada | AC7355 | 08:25 | Scheduled | |
Munich (MUC) | Air China | CA6459 | 08:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH9447 | 08:25 | Scheduled | |
Munich (MUC) | United Airlines | UA9709 | 08:25 | Scheduled | |
Bacau (BCM) | AirExplore | DN406 | 09:05 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1631 | 09:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR3619 | 09:35 | Scheduled | |
Shannon (SNN) | Ryanair | FR1997 | 09:40 | Scheduled | |
Paris (CDG) | Air France | AF1103 expand_more(7) | 10:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8103 | 10:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1754 | 10:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8534 | 10:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3935 | 10:00 | Scheduled | |
Paris (CDG) | KLM | KL2103 | 10:00 | Scheduled | |
Paris (CDG) | SAS | SK9893 | 10:00 | Scheduled | |
Paris (CDG) | WestJet | WS5080 | 10:00 | Scheduled | |
Manchester (MAN) | Ryanair | RK1801 | 10:00 | Scheduled | |
London (LTN) | easyJet | U22488 | 10:00 | Scheduled | |
Cagliari (CAG) | Volotea | V71797 | 10:15 | Scheduled | |
Trapani (TPS) | Ryanair | FR5904 | 10:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1310 | 11:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1412 expand_more(15) | 11:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7275 | 11:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8274 | 11:15 | Scheduled | |
Rome (FCO) | Air Baltic | BT5494 | 11:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3188 | 11:15 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7159 | 11:15 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6685 | 11:15 | Scheduled | |
Rome (FCO) | Emirates | EK4232 | 11:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2945 | 11:15 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6259 | 11:15 | Scheduled | |
Rome (FCO) | Luxair | LG1324 | 11:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9214 | 11:15 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3594 | 11:15 | Scheduled | |
Rome (FCO) | Saudia | SV6234 | 11:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7207 | 11:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8359 | 11:15 | Scheduled | |
London (LGW) | British Airways | BA2597 | 11:30 | Scheduled | |
London (STN) | Ryanair | FR5359 | 11:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1640 expand_more(4) | 11:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1832 | 11:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9262 | 11:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1556 | 11:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6825 | 11:40 | Scheduled | |
London (LGW) | easyJet | U28358 | 11:50 | Scheduled | |
Bari (BRI) | Ryanair | FR6180 | 12:00 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1248 expand_more(4) | 12:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8633 | 12:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1746 | 12:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6576 | 12:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5557 | 12:00 | Scheduled | |
Bristol (BRS) | Ryanair | FR9869 | 12:25 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT978 | 12:30 | Scheduled | |
Belfast (BFS) | Ryanair | RK1869 | 12:40 | Scheduled | |
Catania (CTA) | Ryanair | FR1033 | 12:55 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8255 expand_more(1) | 13:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH9473 | 13:15 | Scheduled | |
Naples (NAP) | Ryanair | FR873 | 13:25 | Scheduled | |
Brussels (CRL) | Ryanair | FR4865 | 14:15 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8845 expand_more(4) | 14:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7369 | 14:25 | Scheduled | |
Frankfurt (FRA) | Air China | CA6472 | 14:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6877 | 14:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9523 | 14:25 | Scheduled | |
Copenhagen (CPH) | Airseven | CAT9416 | 14:30 | Scheduled | |
Malta (MLA) | Ryanair | FR3373 | 14:50 | Scheduled | |
Vilnius (VNO) | Ryanair | FR8366 | 14:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1428 expand_more(12) | 15:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7281 | 15:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8270 | 15:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3191 | 15:15 | Scheduled | |
Rome (FCO) | Air France | AF9838 | 15:15 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4435 | 15:15 | Scheduled | |
Rome (FCO) | Emirates | EK4234 | 15:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2965 | 15:15 | Scheduled | |
Rome (FCO) | Korean Air | KE5610 | 15:15 | Scheduled | |
Rome (FCO) | Luxair | LG1326 | 15:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9245 | 15:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7209 | 15:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8360 | 15:15 | Scheduled | |
Lamezia Terme (SUF) | Ryanair | FR927 | 15:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY6515 expand_more(2) | 15:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5860 | 15:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5532 | 15:15 | Scheduled | |
Copenhagen (CPH) | Atlantic Airways | RC9026 | 15:20 | Scheduled | |
Valencia (VLC) | Ryanair | FR2259 | 16:25 | Scheduled | |
Barcelona (BCN) | Ryanair | FR9112 | 17:15 | Scheduled | |
London (STN) | Ryanair | FR467 | 17:20 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8257 expand_more(1) | 17:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH9475 | 17:30 | Scheduled | |
Paris (CDG) | Air France | AF1203 expand_more(3) | 18:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35179 | 18:00 | Scheduled | |
Paris (CDG) | KLM | KL2109 | 18:00 | Scheduled | |
Paris (CDG) | SAS | SK9894 | 18:00 | Scheduled | |
Catania (CTA) | Ryanair | FR1058 | 18:00 | Scheduled | |
Palermo (PMO) | Ryanair | FR2313 | 18:40 | Scheduled | |
London (LGW) | British Airways | BA2599 | 18:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1430 expand_more(4) | 19:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7235 | 19:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8272 | 19:15 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4006 | 19:15 | Scheduled | |
Rome (FCO) | Korean Air | KE5608 | 19:15 | Scheduled | |
London (LGW) | easyJet | U26408 | 19:15 | Scheduled | |
London (STN) | Ryanair | FR465 | 20:20 | Scheduled | |
Brindisi (BDS) | Ryanair | FR8827 | 20:25 | Scheduled | |
Bari (BRI) | Ryanair | FR8340 | 20:55 | Scheduled | |
Naples (NAP) | Ryanair | FR3297 | 21:30 | Scheduled | |
Palermo (PMO) | Volotea | V71549 | 21:45 | Scheduled | |
Cagliari (CAG) | Ryanair | FR8680 | 22:00 | Scheduled | |
Iasi (IAS) | Wizz Air | W43678 | 22:55 | Scheduled |
Flying To and From Turin Airport
This page provides information about the destinations that can be reached via Turin Airport.
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental car at Turin Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowTurin Caselle Airport Passenger Traffic Surges 14.4% in Q4 2023, Exceeding Pre-Pandemic Levels