Destinations with connections to Turin Airport (TRN)
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Turin Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | Ryanair | FR5906 | 08:40 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR7301 | 08:50 | Scheduled | |
| London (STN) | Ryanair | FR464 | 08:50 | Scheduled | |
| Munich (MUC) | Air Dolomiti | LH1882 | 09:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3618 | 09:25 | Scheduled | |
| Luton (LTN) | easyJet | U22487 | 09:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1309 | 09:30 | Scheduled | |
| Paris (CDG) | Air France | AF1102 expand_more(6) | 09:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5957 | 09:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8102 | 09:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1753 | 09:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8635 | 09:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3842 | 09:40 | Scheduled | |
| Paris (CDG) | KLM | KL2100 | 09:40 | Scheduled | |
| Napoli (NAP) | Ryanair | FR872 | 09:40 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2312 | 10:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6514 expand_more(4) | 10:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5496 | 10:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5899 | 10:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5526 | 10:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3752 | 10:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1421 expand_more(9) | 10:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7234 | 10:30 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7129 | 10:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6679 | 10:30 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1729 | 10:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4007 | 10:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3049 | 10:30 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8245 | 10:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6249 | 10:30 | Scheduled | |
| Rome (FCO) | United Airlines | UA7751 | 10:30 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR2414 | 10:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1639 expand_more(3) | 11:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9555 | 11:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1555 | 11:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6822 | 11:15 | Scheduled | |
| Catania (CTA) | Ryanair | FR909 | 12:00 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8594 | 12:55 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR926 | 13:10 | Scheduled | |
| Bacau (BCM) | Dan Air | DN405 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH292 expand_more(6) | 13:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9489 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6123 | 13:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6011 | 13:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7365 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Luxair | LG1402 | 13:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9426 | 13:40 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT944 | 14:10 | Scheduled | |
| Trapani (TPS) | Ryanair | FR5903 | 14:10 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2748 | 14:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1417 expand_more(11) | 14:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7274 | 14:30 | Scheduled | |
| Rome (FCO) | Air France | AF9781 | 14:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4195 | 14:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4035 | 14:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2967 | 14:30 | Scheduled | |
| Rome (FCO) | LOT | LO4037 | 14:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5160 | 14:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1393 | 14:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6232 | 14:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7204 | 14:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8265 | 14:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1247 expand_more(2) | 14:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6972 | 14:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5556 | 14:45 | Scheduled | |
| Catania (CTA) | Wizz Air | W46525 | 14:50 | Scheduled | |
| Bari (BRI) | Ryanair | FR263 | 15:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR774 | 16:05 | Scheduled | |
| Munich (MUC) | Air Dolomiti | LH1884 expand_more(2) | 16:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC9063 | 16:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA9035 | 16:40 | Scheduled | |
| London (STN) | Ryanair | FR466 | 16:45 | Scheduled | |
| Sofia (SOF) | Ryanair | FR6488 | 16:45 | Scheduled | |
| Porto (OPO) | Ryanair | FR3259 | 16:55 | Scheduled | |
| Paris (CDG) | Air France | AF1702 expand_more(7) | 17:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6128 | 17:05 | Scheduled | |
| Paris (CDG) | Air Austral | UU8702 | 17:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8343 | 17:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3844 | 17:05 | Scheduled | |
| Paris (CDG) | KLM | KL2104 | 17:05 | Scheduled | |
| Paris (CDG) | SAS | SK9810 | 17:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5008 | 17:05 | Scheduled | |
| Pescara (PSR) | Ryanair | FR928 | 17:10 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8848 expand_more(4) | 18:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7364 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6483 | 18:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7423 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9524 | 18:25 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR8679 | 18:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1435 expand_more(14) | 18:35 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7195 | 18:35 | Scheduled | |
| Rome (FCO) | Air Europa | UX3189 | 18:35 | Scheduled | |
| Rome (FCO) | Air France | AF9783 | 18:35 | Scheduled | |
| Rome (FCO) | airBaltic | BT5595 | 18:35 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5318 | 18:35 | Scheduled | |
| Rome (FCO) | Emirates | EK4233 | 18:35 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2866 | 18:35 | Scheduled | |
| Rome (FCO) | Icelandair | FI6716 | 18:35 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6236 | 18:35 | Scheduled | |
| Rome (FCO) | LOT | LO4063 | 18:35 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5162 | 18:35 | Scheduled | |
| Rome (FCO) | Swiss | LX3474 | 18:35 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7206 | 18:35 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8243 | 18:35 | Scheduled | |
| Tirana (TIA) | Ryanair | FR5618 | 18:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4916 | 19:30 | Scheduled | |
| Napoli (NAP) | Ryanair | FR3298 | 19:50 | Scheduled | |
| Catania (CTA) | Wizz Air Malta | W46555 | 20:15 | Scheduled | |
| London (LGW) | easyJet | U28153 | 21:05 | Scheduled | |
| Catania (CTA) | Ryanair | FR1020 | 21:20 | Scheduled | |
| Iasi (IAS) | Wizz Air Malta | W43677 | 21:35 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR8826 | 21:45 | Scheduled | |
| Bari (BRI) | Ryanair | FR6181 | 22:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4864 | 22:20 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR936 | 22:30 | Scheduled | |
| Paris (CDG) | Air France | AF1502 expand_more(6) | 22:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6050 | 22:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1755 | 22:35 | Scheduled | |
| Paris (CDG) | KLM | KL2108 | 22:35 | Scheduled | |
| Paris (CDG) | SAS | SK9808 | 22:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5011 | 22:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5148 | 22:35 | Scheduled | |
| Tirana (TIA) | Wizz Air Malta | W45059 | 22:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1641 expand_more(5) | 22:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1831 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9418 | 22:40 | Scheduled | |
| Amsterdam (AMS) | GOL | G35578 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1559 | 22:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6824 | 22:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1886 expand_more(1) | 22:55 | Scheduled | |
| Munich (MUC) | United Airlines | UA9033 | 22:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1431 expand_more(18) | 23:00 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7280 | 23:00 | Scheduled | |
| Rome (FCO) | Air Europa | UX3161 | 23:00 | Scheduled | |
| Rome (FCO) | Air France | AF9840 | 23:00 | Scheduled | |
| Rome (FCO) | airBaltic | BT5506 | 23:00 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7280 | 23:00 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6684 | 23:00 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6677 | 23:00 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4197 | 23:00 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5316 | 23:00 | Scheduled | |
| Rome (FCO) | Emirates | EK4235 | 23:00 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2895 | 23:00 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2232 | 23:00 | Scheduled | |
| Rome (FCO) | LOT | LO4038 | 23:00 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5164 | 23:00 | Scheduled | |
| Rome (FCO) | Luxair | LG1317 | 23:00 | Scheduled | |
| Rome (FCO) | Swiss | LX3476 | 23:00 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7216 | 23:00 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8245 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1503 expand_more(7) | 06:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6170 | 06:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1758 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8387 | 06:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3809 | 06:00 | Scheduled | |
| Paris (CDG) | KLM | KL2101 | 06:00 | Scheduled | |
| Paris (CDG) | SAS | SK9892 | 06:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5056 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH297 expand_more(5) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9529 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6128 | 06:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6162 | 06:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7366 | 06:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9425 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1638 expand_more(4) | 06:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9270 | 06:05 | Scheduled | |
| Amsterdam (AMS) | GOL | G35571 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1554 | 06:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6823 | 06:05 | Scheduled | |
| Naples (NAP) | Ryanair | FR873 | 06:10 | Scheduled | |
| Munich (MUC) | Air Dolomiti | LH1887 expand_more(1) | 06:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA9007 | 06:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2313 | 06:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1432 expand_more(17) | 06:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7185 | 06:50 | Scheduled | |
| Rome (FCO) | Air Europa | UX3156 | 06:50 | Scheduled | |
| Rome (FCO) | Air France | AF9839 | 06:50 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7277 | 06:50 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6680 | 06:50 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4200 | 06:50 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1604 | 06:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2897 | 06:50 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8246 | 06:50 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6275 | 06:50 | Scheduled | |
| Rome (FCO) | LOT | LO4052 | 06:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5161 | 06:50 | Scheduled | |
| Rome (FCO) | Luxair | LG1318 | 06:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3483 | 06:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7205 | 06:50 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8244 | 06:50 | Scheduled | |
| Rome (FCO) | United Airlines | UA7767 | 06:50 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR2415 | 07:35 | Scheduled | |
| Krakow (KRK) | Ryanair | FR5905 | 09:05 | Scheduled | |
| London (STN) | Ryanair | FR465 | 09:15 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR7300 | 09:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3619 | 09:50 | Scheduled | |
| Munich (MUC) | Air Dolomiti | LH1883 expand_more(3) | 09:55 | Scheduled | |
| Munich (MUC) | Air Canada | AC9182 | 09:55 | Scheduled | |
| Munich (MUC) | Air China | CA6178 | 09:55 | Scheduled | |
| Munich (MUC) | United Airlines | UA9102 | 09:55 | Scheduled | |
| London (LTN) | easyJet | U22488 | 10:00 | Scheduled | |
| Paris (CDG) | Air France | AF1103 expand_more(8) | 10:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5955 | 10:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8103 | 10:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1754 | 10:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8534 | 10:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3935 | 10:20 | Scheduled | |
| Paris (CDG) | KLM | KL2103 | 10:20 | Scheduled | |
| Paris (CDG) | SAS | SK9893 | 10:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5140 | 10:20 | Scheduled | |
| Trapani (TPS) | Ryanair | FR5904 | 10:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1310 | 10:25 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2747 | 10:40 | Scheduled | |
| Athens (ATH) | VistaJet | VJT435 | 10:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6515 expand_more(4) | 11:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5497 | 11:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5527 | 11:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3738 | 11:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3601 | 11:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1412 expand_more(14) | 11:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7275 | 11:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3188 | 11:15 | Scheduled | |
| Rome (FCO) | airBaltic | BT5494 | 11:15 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6685 | 11:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5319 | 11:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4232 | 11:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2945 | 11:15 | Scheduled | |
| Rome (FCO) | Icelandair | FI6735 | 11:15 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6259 | 11:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5163 | 11:15 | Scheduled | |
| Rome (FCO) | Saudia | SV6234 | 11:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3485 | 11:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7207 | 11:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8246 | 11:15 | Scheduled | |
| Bari (BRI) | Ryanair | FR264 | 11:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1640 expand_more(4) | 11:45 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1832 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9274 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1556 | 11:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6825 | 11:45 | Scheduled | |
| Catania (CTA) | Ryanair | FR910 | 12:25 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8595 | 13:20 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR927 | 13:35 | Scheduled | |
| Bacau (BCM) | Dan Air | DN406 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH293 expand_more(5) | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9528 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6106 | 14:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6000 | 14:20 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7364 | 14:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9427 | 14:20 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT945 | 15:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1428 expand_more(15) | 15:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7281 | 15:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3191 | 15:15 | Scheduled | |
| Rome (FCO) | Air France | AF9838 | 15:15 | Scheduled | |
| Rome (FCO) | airBaltic | BT5526 | 15:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6684 | 15:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4016 | 15:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5317 | 15:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4072 | 15:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2965 | 15:15 | Scheduled | |
| Rome (FCO) | LOT | LO4051 | 15:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5165 | 15:15 | Scheduled | |
| Rome (FCO) | Luxair | LG1326 | 15:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3487 | 15:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7209 | 15:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8248 | 15:15 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR8680 | 15:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1248 expand_more(3) | 15:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1746 | 15:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6576 | 15:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5557 | 15:20 | Scheduled | |
| Catania (CTA) | Wizz Air | W46526 | 15:25 | Scheduled | |
| Naples (NAP) | Ryanair | FR3297 | 16:20 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR775 | 16:30 | Scheduled | |
| London (STN) | Ryanair | FR467 | 17:10 | Scheduled | |
| Sofia (SOF) | Ryanair | FR6489 | 17:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1885 | 17:20 | Scheduled | |
| Porto (OPO) | Ryanair | FR3260 | 17:25 | Scheduled | |
| Pescara (PSR) | Ryanair | FR929 | 17:35 | Scheduled | |
| Paris (CDG) | Air France | AF1703 expand_more(4) | 17:45 | Scheduled | |
| Paris (CDG) | Air Austral | UU8703 | 17:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3349 | 17:45 | Scheduled | |
| Paris (CDG) | KLM | KL2107 | 17:45 | Scheduled | |
| Paris (CDG) | SAS | SK9894 | 17:45 | Scheduled | |
| Bari (BRI) | Ryanair | FR6180 | 18:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4865 | 18:55 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8849 expand_more(3) | 19:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7369 | 19:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7462 | 19:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9525 | 19:05 | Scheduled | |
| Tirana (TIA) | Ryanair | FR5619 | 19:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1430 expand_more(5) | 19:35 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7235 | 19:35 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6682 | 19:35 | Scheduled | |
| Rome (FCO) | Emirates | EK4234 | 19:35 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4006 | 19:35 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2946 | 19:35 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4917 | 20:05 | Scheduled | |
| Catania (CTA) | Wizz Air Malta | W46556 | 20:50 | Scheduled | |
| London (LGW) | easyJet | U28154 | 21:55 | Scheduled | |
| Catania (CTA) | Ryanair | FR1019 | 22:10 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR8827 | 22:10 | Scheduled | |
| Iasi (IAS) | Wizz Air Malta | W43678 | 22:10 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR937 | 22:55 | Scheduled | |
| Tirana (TIA) | Wizz Air Malta | W45060 | 23:10 | Scheduled | |
Flying To and From Turin Airport
This page provides information about the destinations that can be reached via Turin Airport.
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental car at Turin Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowTurin Caselle Airport Passenger Traffic Surges 14.4% in Q4 2023, Exceeding Pre-Pandemic Levels

