Destinations with connections to Turin Airport (TRN)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Turin Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Palermo (PMO) | Ryanair | FR2312 | 07:45 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8594 | 07:55 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR8679 | 08:15 | 07:51 | Landed |
| Munich (MUC) | Air Dolomiti | EN8254 expand_more(5) | 09:05 | 08:55 | Landed |
| Munich (MUC) | Air China | CA6465 | 09:05 | 08:55 | Landed |
| Munich (MUC) | All Nippon Airways | NH6873 | 09:05 | 08:55 | Landed |
| Munich (MUC) | ITA Airways | AZ7477 | 09:05 | 08:55 | Landed |
| Munich (MUC) | Lufthansa | LH9472 | 09:05 | 08:55 | Landed |
| Munich (MUC) | United Airlines | UA9710 | 09:05 | 08:55 | Landed |
| Napoli (NAP) | Ryanair | FR872 | 09:15 | 08:50 | Landed |
| London (STN) | Ryanair | FR464 | 09:25 | Scheduled | |
| Paris (CDG) | Air France | AF1102 expand_more(5) | 09:45 | Scheduled | |
| Paris (CDG) | Air Austral | UU8102 | 09:45 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1753 | 09:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8635 | 09:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3842 | 09:45 | Scheduled | |
| Paris (CDG) | KLM | KL2100 | 09:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3618 | 10:10 | 09:55 | Landed |
| Catania (CTA) | Ryanair | FR1032 | 10:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1421 expand_more(12) | 10:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7234 | 10:30 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7118 | 10:30 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1729 | 10:30 | Scheduled | |
| Rome (FCO) | China Airlines | CI9459 | 10:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4007 | 10:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3049 | 10:30 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8245 | 10:30 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2240 | 10:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1202 | 10:30 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9144 | 10:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6249 | 10:30 | Scheduled | |
| Rome (FCO) | United Airlines | UA7751 | 10:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6514 expand_more(1) | 10:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5361 | 10:35 | Scheduled | |
| Paris (ORY) | Volotea | V71493 | 10:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1639 expand_more(3) | 11:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9555 | 11:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1555 | 11:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6816 | 11:20 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1247 expand_more(2) | 11:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6972 | 11:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5556 | 11:25 | Scheduled | |
| Pescara (PSR) | Ryanair | FR928 | 11:35 | Scheduled | |
| Bari (BRI) | Ryanair | FR263 | 11:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2748 | 12:05 | 11:40 | Landed |
| Lamezia-terme (SUF) | Ryanair | FR926 | 12:50 | Scheduled | |
| Manises (VLC) | Ryanair | FR2258 | 12:55 | Delayed | |
| Catania (CTA) | Ryanair | FR909 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8844 expand_more(6) | 13:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7366 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6471 | 13:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6874 | 13:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7421 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9522 | 13:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9690 | 13:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4864 | 14:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1417 expand_more(15) | 14:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7274 | 14:30 | Scheduled | |
| Rome (FCO) | Air France | AF9781 | 14:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6679 | 14:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4195 | 14:30 | Scheduled | |
| Rome (FCO) | China Airlines | CI9467 | 14:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4035 | 14:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2967 | 14:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6208 | 14:30 | Scheduled | |
| Rome (FCO) | LOT | LO4037 | 14:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5160 | 14:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1393 | 14:30 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9145 | 14:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6232 | 14:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7204 | 14:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8265 | 14:30 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR5088 | 14:40 | Scheduled | |
| Crotone (CRV) | Ryanair | FR8771 | 15:05 | Scheduled | |
| Catania (CTA) | Wizz Air | W46525 | 15:25 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4916 | 15:55 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR2414 | 16:25 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR774 | 16:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1311 | 17:15 | Scheduled | |
| Paris (CDG) | Air France | AF1202 expand_more(5) | 17:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8246 | 17:45 | Scheduled | |
| Paris (CDG) | GOL | G35170 | 17:45 | Scheduled | |
| Paris (CDG) | KLM | KL2106 | 17:45 | Scheduled | |
| Paris (CDG) | SAS | SK9809 | 17:45 | Scheduled | |
| Paris (CDG) | WestJet | WS5061 | 17:45 | Scheduled | |
| Porto (OPO) | Ryanair | FR3259 | 17:55 | Scheduled | |
| London (STN) | Ryanair | FR5358 | 18:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1435 expand_more(16) | 18:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7195 | 18:30 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8271 | 18:30 | Scheduled | |
| Rome (FCO) | Air Baltic | BT5595 | 18:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3189 | 18:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6681 | 18:30 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5318 | 18:30 | Scheduled | |
| Rome (FCO) | Emirates | EK4233 | 18:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2866 | 18:30 | Scheduled | |
| Rome (FCO) | Icelandair | FI6716 | 18:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6236 | 18:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5162 | 18:30 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9230 | 18:30 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3593 | 18:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3474 | 18:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7206 | 18:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8243 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8848 expand_more(2) | 18:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7423 | 18:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9524 | 18:35 | Scheduled | |
| Salzburg (SZG) | VistaJet | VJT464 | 19:05 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8256 expand_more(3) | 19:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC7354 | 19:10 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7473 | 19:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9474 | 19:10 | Scheduled | |
| London (LGW) | British Airways | BA2598 | 19:25 | Scheduled | |
| Catania (CTA) | Ryanair | FR1020 | 19:40 | Scheduled | |
| Napoli (NAP) | Volotea | V71724 | 20:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4893 | 20:45 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5661 | 21:00 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43677 | 21:00 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45057 | 21:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5897 | 21:20 | Scheduled | |
| Pescara (PSR) | Ryanair | FR8834 | 21:40 | Scheduled | |
| Gudja (MLA) | Ryanair | FR3372 | 22:00 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR8881 | 22:10 | Scheduled | |
| Bari (BRI) | Ryanair | FR6181 | 22:20 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR8826 | 22:25 | Scheduled | |
| London (STN) | Ryanair | FR466 | 22:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1641 expand_more(5) | 22:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1831 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9418 | 22:40 | Scheduled | |
| Amsterdam (AMS) | GOL | G35578 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1559 | 22:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6818 | 22:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1431 expand_more(23) | 22:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7280 | 22:50 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8273 | 22:50 | Scheduled | |
| Rome (FCO) | Air Europa | UX3161 | 22:50 | Scheduled | |
| Rome (FCO) | Air France | AF9840 | 22:50 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7280 | 22:50 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6684 | 22:50 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6677 | 22:50 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4197 | 22:50 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4434 | 22:50 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5316 | 22:50 | Scheduled | |
| Rome (FCO) | Emirates | EK4235 | 22:50 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4071 | 22:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2895 | 22:50 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4362 | 22:50 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2232 | 22:50 | Scheduled | |
| Rome (FCO) | LOT | LO4038 | 22:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5164 | 22:50 | Scheduled | |
| Rome (FCO) | Luxair | LG1317 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9231 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3583 | 22:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3476 | 22:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7216 | 22:50 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8245 | 22:50 | Scheduled | |
| Paris (CDG) | Air France | AF1502 expand_more(4) | 22:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1755 | 22:55 | Scheduled | |
| Paris (CDG) | KLM | KL2108 | 22:55 | Scheduled | |
| Paris (CDG) | SAS | SK9808 | 22:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5077 | 22:55 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR6162 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8850 expand_more(4) | 23:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6473 | 23:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6876 | 23:20 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7425 | 23:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9526 | 23:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Catania (CTA) | Ryanair | FR1033 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF1503 expand_more(7) | 06:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1758 | 06:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8387 | 06:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3809 | 06:05 | Scheduled | |
| Paris (CDG) | KLM | KL2101 | 06:05 | Scheduled | |
| Paris (CDG) | SAS | SK9892 | 06:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5056 | 06:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5019 | 06:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1638 expand_more(4) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9265 | 06:30 | Scheduled | |
| Amsterdam (AMS) | GOL | G35571 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1554 | 06:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6821 | 06:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1432 expand_more(20) | 06:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7185 | 06:50 | Scheduled | |
| Rome (FCO) | Air Europa | UX3156 | 06:50 | Scheduled | |
| Rome (FCO) | Air France | AF9839 | 06:50 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7277 | 06:50 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6680 | 06:50 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4200 | 06:50 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1604 | 06:50 | Scheduled | |
| Rome (FCO) | China Airlines | CI9282 | 06:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2897 | 06:50 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8246 | 06:50 | Scheduled | |
| Rome (FCO) | Icelandair | FI6729 | 06:50 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6275 | 06:50 | Scheduled | |
| Rome (FCO) | LOT | LO4052 | 06:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5161 | 06:50 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9246 | 06:50 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3598 | 06:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3483 | 06:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7205 | 06:50 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8244 | 06:50 | Scheduled | |
| Rome (FCO) | United Airlines | UA7767 | 06:50 | Scheduled | |
| Bari (BRI) | Ryanair | FR264 | 07:50 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2313 | 08:10 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8595 | 08:20 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR8680 | 08:40 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR927 | 08:45 | Scheduled | |
| Naples (NAP) | Ryanair | FR873 | 09:40 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8255 expand_more(4) | 09:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC7355 | 09:45 | Scheduled | |
| Munich (MUC) | Air China | CA6464 | 09:45 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7470 | 09:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9473 | 09:45 | Scheduled | |
| London (STN) | Ryanair | FR465 | 09:50 | Scheduled | |
| Paris (CDG) | Air France | AF1103 expand_more(8) | 10:30 | Scheduled | |
| Paris (CDG) | Air Austral | UU8103 | 10:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1754 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8534 | 10:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3935 | 10:30 | Scheduled | |
| Paris (CDG) | KLM | KL2103 | 10:30 | Scheduled | |
| Paris (CDG) | SAS | SK9893 | 10:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5016 | 10:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5115 | 10:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3619 | 10:35 | Scheduled | |
| Crotone (CRV) | Ryanair | FR8770 | 10:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1412 expand_more(18) | 11:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7275 | 11:15 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8274 | 11:15 | Scheduled | |
| Rome (FCO) | Air Baltic | BT5494 | 11:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3188 | 11:15 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6685 | 11:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6684 | 11:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5319 | 11:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4232 | 11:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2945 | 11:15 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4323 | 11:15 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6259 | 11:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5163 | 11:15 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9214 | 11:15 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3594 | 11:15 | Scheduled | |
| Rome (FCO) | Saudia | SV6234 | 11:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3485 | 11:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7207 | 11:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8246 | 11:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6515 expand_more(1) | 11:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5696 | 11:20 | Scheduled | |
| Paris (ORY) | Volotea | V71492 | 11:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1640 expand_more(4) | 11:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1832 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9262 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1556 | 11:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6823 | 11:55 | Scheduled | |
| Pescara (PSR) | Ryanair | FR929 | 12:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1248 expand_more(3) | 12:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1746 | 12:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6576 | 12:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5557 | 12:00 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2747 | 12:30 | Scheduled | |
| Porto (OPO) | Ryanair | FR3260 | 12:40 | Scheduled | |
| Valencia (VLC) | Ryanair | FR2259 | 13:20 | Scheduled | |
| London (STN) | Ryanair | FR5359 | 13:45 | Scheduled | |
| Catania (CTA) | Ryanair | FR910 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8845 expand_more(5) | 14:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7369 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6472 | 14:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6877 | 14:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7460 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9523 | 14:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4865 | 14:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1428 expand_more(18) | 15:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7281 | 15:15 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8270 | 15:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3191 | 15:15 | Scheduled | |
| Rome (FCO) | Air France | AF9838 | 15:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6682 | 15:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4016 | 15:15 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4435 | 15:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5317 | 15:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4234 | 15:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4072 | 15:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2965 | 15:15 | Scheduled | |
| Rome (FCO) | LOT | LO4051 | 15:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5165 | 15:15 | Scheduled | |
| Rome (FCO) | Luxair | LG1326 | 15:15 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9245 | 15:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3487 | 15:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7209 | 15:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8248 | 15:15 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR5089 | 15:30 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR6163 | 16:00 | Scheduled | |
| Catania (CTA) | Wizz Air | W46526 | 16:00 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4917 | 16:20 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR2415 | 16:50 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR775 | 17:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1312 | 18:10 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR8827 | 18:20 | Scheduled | |
| Bari (BRI) | Ryanair | FR6180 | 18:25 | Scheduled | |
| Paris (CDG) | Air France | AF1203 expand_more(3) | 18:30 | Scheduled | |
| Paris (CDG) | GOL | G35179 | 18:30 | Scheduled | |
| Paris (CDG) | KLM | KL2109 | 18:30 | Scheduled | |
| Paris (CDG) | SAS | SK9894 | 18:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1430 expand_more(4) | 19:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7235 | 19:15 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8272 | 19:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4006 | 19:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2946 | 19:15 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8849 expand_more(2) | 19:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7462 | 19:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9525 | 19:25 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8257 expand_more(2) | 19:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7466 | 19:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9475 | 19:50 | Scheduled | |
| Catania (CTA) | Ryanair | FR1019 | 20:05 | Scheduled | |
| London (LGW) | British Airways | BA2599 | 20:15 | Scheduled | |
| Naples (NAP) | Volotea | V71725 | 20:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4894 | 21:10 | Scheduled | |
| Seville (SVQ) | Ryanair | FR5662 | 21:25 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43678 | 21:30 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45058 | 21:35 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5898 | 21:45 | Scheduled | |
| Pescara (PSR) | Ryanair | FR8835 | 22:05 | Scheduled | |
| Malta (MLA) | Ryanair | FR3373 | 22:25 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR8882 | 22:35 | Scheduled | |
| London (STN) | Ryanair | FR467 | 22:50 | Scheduled | |
Flying To and From Turin Airport
This page provides information about the destinations that can be reached via Turin Airport.
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental car at Turin Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowTurin Caselle Airport Passenger Traffic Surges 14.4% in Q4 2023, Exceeding Pre-Pandemic Levels

